Player Stats by Rank
(Updated 10/07/2022)
PS = Perfect Score, RO = Run Out, CW = Consecutive Wins
# | Name | Rank | HCP | AVG | Power | Record | Win% | Pts | Wks | PS | RO | CW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Lamar | M | 0.00 | 10.00 | 11.39 | 6 - 0 | 100.00 | 60 | 1 | 1 | 1 | 6 | |||||||
2 | trevor oetzman | AA | 0.00 | 9.67 | 10.37 | 12 - 0 | 100.00 | 116 | 2 | 2 | 0 | 12 | |||||||
3 | al belgium | M | 0.00 | 9.58 | 10.32 | 11 - 1 | 91.67 | 115 | 2 | 1 | 1 | 7 | |||||||
4 | Eric Drew | AA | 0.00 | 9.58 | 9.49 | 9 - 1 | 75.00 | 115 | 2 | 0 | 1 | 6 | |||||||
5 | Eric Czarnecki | M | 0.00 | 9.33 | 9.35 | 5 - 1 | 83.33 | 56 | 1 | 0 | 0 | 4 | |||||||
6 | Jay Love | B | 0.00 | 9.33 | 8.52 | 4 - 2 | 66.67 | 56 | 1 | 0 | 0 | 2 | |||||||
7 | Tony Korish | B | 0.00 | 9.25 | 8.89 | 9 - 1 | 75.00 | 111 | 2 | 1 | 0 | 7 | |||||||
8 | Rich Parks | A | 0.00 | 8.89 | 8.27 | 12 - 4 | 66.67 | 160 | 3 | 1 | 0 | 6 | |||||||
9 | rick mislivecek | A | 0.00 | 8.83 | 8.52 | 13 - 5 | 72.22 | 159 | 3 | 0 | 0 | 6 | |||||||
10 | Mike Parker | A | 0.00 | 8.78 | 9.32 | 14 - 4 | 77.78 | 158 | 3 | 1 | 2 | 6 | |||||||
11 | rick blacker | A | 0.00 | 8.78 | 8.49 | 13 - 5 | 72.22 | 158 | 3 | 0 | 0 | 6 | |||||||
12 | Wendy Metcalf | A | 0.00 | 8.75 | 7.36 | 6 - 3 | 50.00 | 105 | 2 | 0 | 0 | 6 | |||||||
13 | Joe Zauner | B | 0.00 | 8.67 | 8.98 | 4 - 1 | 66.67 | 52 | 1 | 0 | 1 | 2 | |||||||
14 | Ronda Telvik | B | 0.00 | 8.67 | 8.15 | 4 - 2 | 66.67 | 52 | 1 | 0 | 0 | 2 | |||||||
15 | Damon Gohlke | B | 0.00 | 8.67 | 7.31 | 3 - 1 | 50.00 | 52 | 1 | 0 | 0 | 2 | |||||||
16 | Jon Valdez | AA | 0.00 | 8.50 | 8.89 | 5 - 1 | 83.33 | 51 | 1 | 0 | 0 | 4 | |||||||
17 | Shawn Forgue | B | 0.00 | 8.33 | 8.80 | 5 - 1 | 83.33 | 50 | 1 | 0 | 0 | 5 | |||||||
18 | Jim Isackson | A | 0.00 | 8.33 | 7.96 | 4 - 2 | 66.67 | 50 | 1 | 0 | 0 | 3 | |||||||
19 | michael lee taylor | A | 0.00 | 8.25 | 7.08 | 6 - 5 | 50.00 | 99 | 2 | 0 | 0 | 3 | |||||||
20 | Eric Nelson | B | 0.00 | 8.22 | 7.35 | 10 - 4 | 55.56 | 148 | 3 | 0 | 0 | 3 | |||||||
21 | Lucas Nelson | C | 0.00 | 8.11 | 7.01 | 9 - 7 | 50.00 | 146 | 3 | 0 | 0 | 3 | |||||||
22 | Steve Engelhart | A | 0.00 | 8.08 | 7.82 | 7 - 5 | 58.33 | 97 | 2 | 0 | 1 | 5 | |||||||
23 | Jon Copeland | B | 0.00 | 7.83 | 6.85 | 3 - 3 | 50.00 | 47 | 1 | 0 | 0 | 2 | |||||||
24 | Dan powers | A | 0.00 | 7.78 | 6.82 | 8 - 8 | 44.44 | 140 | 3 | 0 | 1 | 2 | |||||||
25 | ed aylsworth | A | 0.00 | 7.72 | 7.62 | 11 - 7 | 61.11 | 139 | 3 | 1 | 1 | 7 | |||||||
26 | Dan Burns | A | 0.00 | 7.72 | 6.51 | 8 - 8 | 44.44 | 139 | 3 | 0 | 0 | 2 | |||||||
27 | Chris Chambers | A | 0.00 | 7.67 | 7.59 | 7 - 5 | 58.33 | 92 | 2 | 0 | 1 | 3 | |||||||
28 | Mike Metcalf | A | 0.00 | 7.67 | 6.76 | 3 - 3 | 50.00 | 46 | 1 | 0 | 0 | 2 | |||||||
29 | bill copeland | B | 0.00 | 7.67 | 6.76 | 3 - 3 | 50.00 | 46 | 1 | 0 | 0 | 2 | |||||||
30 | Susan Bratcher | C | 0.00 | 7.61 | 6.45 | 8 - 9 | 44.44 | 137 | 3 | 0 | 0 | 2 | |||||||
31 | zack hintz | B | 0.00 | 7.58 | 7.13 | 7 - 5 | 58.33 | 91 | 2 | 0 | 0 | 4 | |||||||
32 | Mike Ganz | A | 0.00 | 7.58 | 7.13 | 6 - 6 | 50.00 | 91 | 2 | 0 | 1 | 2 | |||||||
33 | Cory Dykstra | B | 0.00 | 7.33 | 7.41 | 4 - 2 | 66.67 | 44 | 1 | 0 | 0 | 2 | |||||||
34 | james nelson | AA | 0.00 | 7.33 | 6.16 | 5 - 6 | 41.67 | 88 | 2 | 0 | 0 | 2 | |||||||
35 | justin grey | B | 0.00 | 7.22 | 5.96 | 7 - 9 | 38.89 | 130 | 3 | 0 | 0 | 2 | |||||||
36 | Steve Kazmierczak | A | 0.00 | 7.17 | 5.65 | 2 - 4 | 33.33 | 43 | 1 | 0 | 0 | 1 | |||||||
37 | tom hamre | B | 0.00 | 7.06 | 5.59 | 6 - 10 | 33.33 | 127 | 3 | 0 | 0 | 2 | |||||||
38 | George Vera | B | 0.00 | 6.83 | 6.30 | 9 - 9 | 50.00 | 123 | 3 | 0 | 0 | 5 | |||||||
39 | Rich Myers | A | 0.00 | 6.83 | 5.74 | 7 - 10 | 38.89 | 123 | 3 | 0 | 0 | 2 | |||||||
40 | Larry Petersen | B | 0.00 | 6.56 | 5.31 | 6 - 12 | 33.33 | 118 | 3 | 0 | 0 | 2 | |||||||
41 | Dave Patton | B | 0.00 | 6.44 | 5.25 | 6 - 12 | 33.33 | 116 | 3 | 0 | 0 | 3 | |||||||
42 | Bill Meinert | B | 0.00 | 6.42 | 5.65 | 5 - 7 | 41.67 | 77 | 2 | 0 | 0 | 2 | |||||||
43 | Dave Feulner | B | 0.00 | 6.39 | 5.22 | 6 - 12 | 33.33 | 115 | 3 | 0 | 0 | 1 | |||||||
44 | steve perry | B | 0.00 | 6.33 | 5.46 | 7 - 11 | 38.89 | 114 | 3 | 0 | 0 | 4 | |||||||
45 | mathias schacter | B | 0.00 | 6.28 | 4.88 | 5 - 13 | 27.78 | 113 | 3 | 0 | 0 | 2 | |||||||
46 | Chelsea Smith | C | 0.00 | 6.17 | 4.54 | 4 - 14 | 22.22 | 111 | 3 | 0 | 0 | 2 | |||||||
47 | glenn chambers | C | 0.00 | 6.00 | 5.00 | 6 - 12 | 33.33 | 108 | 3 | 0 | 0 | 2 | |||||||
48 | mellissa devine | B | 0.00 | 5.89 | 4.38 | 4 - 14 | 22.22 | 106 | 3 | 0 | 0 | 1 | |||||||
49 | Austin Wells | B | 0.00 | 5.67 | 4.54 | 5 - 13 | 27.78 | 102 | 3 | 0 | 0 | 2 | |||||||
50 | Matt Russell | B | 0.00 | 5.67 | 4.26 | 4 - 14 | 22.22 | 102 | 3 | 0 | 0 | 2 | |||||||
51 | jodie pearson | B | 0.00 | 5.50 | 4.31 | 3 - 9 | 25.00 | 66 | 2 | 0 | 0 | 2 | |||||||
52 | Treva Campbell | B | 0.00 | 5.17 | 4.54 | 4 - 8 | 33.33 | 62 | 2 | 0 | 0 | 2 | |||||||
53 | walt burbach | B | 0.00 | 5.17 | 4.12 | 3 - 9 | 25.00 | 62 | 2 | 0 | 0 | 2 | |||||||
54 | Jake Pieffle | B | 0.00 | 4.06 | 2.81 | 2 - 16 | 11.11 | 73 | 3 | 0 | 0 | 1 | |||||||
55 | Colleen Nelson | B | 0.00 | 3.83 | 2.13 | 0 - 6 | 0.00 | 23 | 1 | 0 | 0 | 0 | |||||||
Places in green have enough weeks to quality. Places in orange/yellow can still become ranked with future weeks to play. Places in red are unranked. |
|||||||||||||||||||
This league requires a minimum of 4 weeks to qualify. |