Player Stats by Rank
(Updated 10/07/2022)
PS = Perfect Score, RO = Run Out, CW = Consecutive Wins

# Name Rank HCP AVG Power Record Win% Pts Wks PS RO CW
1 Bob Burns AA 0.00 10.00 10.56 12 - 0 100.00 120 2 2 0 12
2 RJ Waite AA 0.00 10.00 11.39 6 - 0 100.00 60 1 1 1 6
3 ken shaw AA 0.00 10.00 10.56 11 - 0 91.67 120 2 1 1 11
4 John (JC) Bratcher B 0.00 9.83 10.46 17 - 1 94.44 177 3 2 1 16
5 Bill Chadwick A 0.00 9.75 10.42 11 - 1 91.67 117 2 1 1 9
6 anthony sadlon B 0.00 9.56 10.31 17 - 1 94.44 172 3 2 1 9
7 Deon Burgard A 0.00 9.50 9.44 5 - 1 83.33 57 1 0 0 4
8 jason gibbs A 0.00 9.50 9.03 9 - 2 75.00 114 2 0 0 4
9 Darrel Dean AA 0.00 9.33 9.35 5 - 1 83.33 56 1 0 0 4
10 Gregg Andler M 0.00 9.25 9.72 10 - 2 83.33 111 2 1 1 8
11 Jon Valdez AA 0.00 9.17 9.26 5 - 1 83.33 55 1 0 0 5
12 Josh Klug B 0.00 9.08 8.38 8 - 3 66.67 109 2 0 0 5
13 Steve waite A 0.00 8.89 9.10 14 - 3 77.78 160 3 0 1 6
14 Jim Dugan A 0.00 8.83 8.24 8 - 3 66.67 106 2 0 0 4
15 Cory Skare AA 0.00 8.75 9.03 9 - 3 75.00 105 2 0 1 5
16 Eric Prosser B 0.00 8.75 8.19 8 - 3 66.67 105 2 0 0 5
17 Mike Raimer A 0.00 8.33 7.96 8 - 4 66.67 100 2 0 0 3
18 Marcus Hartwell B 0.00 8.33 7.69 11 - 4 61.11 150 3 0 0 5
19 Scott Stoltenburg A 0.00 8.28 7.65 11 - 6 61.11 149 3 0 0 4
20 Mark (pudge) Perelli B 0.00 8.06 7.53 11 - 7 61.11 145 3 0 0 6
21 Ron Zuhlke B 0.00 8.06 7.53 10 - 7 55.56 145 3 0 1 6
22 Tim Hintz B 0.00 8.00 6.39 7 - 9 38.89 144 3 0 0 2
23 Ross Fredrick A 0.00 7.89 7.72 11 - 7 61.11 142 3 0 1 6
24 Troy Kaminski B 0.00 7.89 7.72 11 - 6 61.11 142 3 0 1 8
25 Brad Schabel B 0.00 7.89 7.16 10 - 5 55.56 142 3 0 0 4
26 Dustin Mcdaniels B 0.00 7.67 7.59 4 - 2 66.67 46 1 0 0 2
27 PJ Fontecchio A 0.00 7.67 6.76 9 - 8 50.00 138 3 0 0 3
28 Eric Overland B 0.00 7.67 7.04 9 - 8 50.00 138 3 0 1 3
29 Russ Roundy A 0.00 7.28 6.27 8 - 10 44.44 131 3 1 0 6
30 Jim Wells B 0.00 7.17 7.04 11 - 7 61.11 129 3 1 0 6
31 Chuck Adami B 0.00 7.17 6.48 8 - 10 44.44 129 3 0 1 5
32 Steve Kilburg B 0.00 7.11 5.62 6 - 10 33.33 128 3 0 0 2
33 Ira Overland A 0.00 6.92 5.93 5 - 6 41.67 83 2 0 0 1
34 Diane Sweeney C 0.00 6.83 5.46 6 - 10 33.33 123 3 0 0 2
35 Jeremy Kosterman B 0.00 6.72 6.23 9 - 9 50.00 121 3 0 0 3
36 Jon Copeland B 0.00 6.39 5.77 8 - 10 44.44 115 3 0 0 2
37 Derek Anderson B 0.00 6.08 4.63 3 - 7 25.00 73 2 0 0 2
38 Tina Ayotte B 0.00 5.92 3.70 1 - 10 8.33 71 2 0 0 1
39 Robert Taylor B 0.00 5.89 4.66 5 - 12 27.78 106 3 0 0 2
40 Jacob Schaffroth B 0.00 5.83 3.66 1 - 11 8.33 70 2 0 0 1
41 Toby Pulvermacher B 0.00 5.67 4.81 2 - 4 33.33 34 1 0 0 1
42 Billy Rowin B 0.00 5.61 4.23 4 - 14 22.22 101 3 0 0 2
43 Lorelie Jarman C 0.00 5.58 4.35 3 - 8 25.00 67 2 0 0 1
44 Don Dahlke B 0.00 5.56 4.75 6 - 12 33.33 100 3 0 0 3
45 harland schmidtke A 0.00 5.50 4.72 2 - 4 33.33 33 1 0 0 1
46 Larry Zarling C 0.00 5.42 3.43 1 - 11 8.33 65 2 0 0 1
47 jeanna powell B 0.00 5.33 2.96 0 - 11 0.00 64 2 0 0 0
48 Tanya Ayotte B 0.00 5.11 3.40 2 - 16 11.11 92 3 0 0 1
49 Margaret Puckett B 0.00 4.94 2.75 0 - 17 0.00 89 3 0 0 0
50 Frank Roidt B 0.00 4.67 3.43 1 - 5 16.67 28 1 0 0 1
51 Dan Schramm B 0.00 4.42 2.87 1 - 10 8.33 53 2 0 0 1
52 Ethan Hoeppner B 0.00 4.06 2.81 2 - 16 11.11 73 3 0 0 1
53 Sean Chistiaansen B 0.00 3.83 2.13 0 - 6 0.00 23 1 0 0 0
54 Jen Sweeney B 0.00 3.50 1.94 0 - 18 0.00 63 3 0 0 0
Places in green have enough weeks to quality. Places in orange/yellow can still become ranked with future weeks to play. Places in red are unranked.
This league requires a minimum of 4 weeks to qualify.