Player Stats by Rank
(Updated 03/24/2016)
PS = Perfect Score, RO = Run Out, CW = Consecutive Wins

# Name Rank HCP AVG Power Record Win% Pts Wks PS RO CW
1 scott baer AA 0.00 9.25 9.24 59 - 13 81.94 666 18 8 0 14
2 richard rabuck A 0.00 8.60 8.53 54 - 18 75.00 619 18 8 0 13
3 eric shawback A 0.00 9.06 9.08 55 - 13 80.88 616 17 7 0 12
4 rick mislivecek A 0.00 8.54 8.08 48 - 24 66.67 615 18 3 0 7
5 jason putman A 0.00 8.44 8.02 48 - 23 66.67 608 18 5 0 10
6 terry barrow A 0.00 8.82 8.65 51 - 17 75.00 600 17 5 0 10
7 stephen giannoni B 0.00 8.26 8.06 50 - 22 69.44 595 18 6 0 11
8 scott rowe B 0.00 8.22 7.97 49 - 23 68.06 592 18 3 0 8
9 david nelson B 0.00 8.22 7.83 47 - 25 65.28 592 18 4 0 7
10 terry putman B 0.00 8.15 7.65 45 - 27 62.50 587 18 5 0 7
11 john eccles B 0.00 8.00 7.64 46 - 26 63.89 576 18 4 0 9
12 ed aylsworth A 0.00 7.97 7.69 47 - 25 65.28 574 18 4 0 9
13 jamie hause B 0.00 7.69 7.05 40 - 32 55.56 554 18 4 0 7
14 jeff potts AA 0.00 8.63 8.39 46 - 18 71.88 552 16 4 0 11
15 nick subera B 0.00 7.61 6.80 37 - 35 51.39 548 18 1 0 6
16 monica wild B 0.00 7.58 6.92 39 - 33 54.17 546 18 3 0 8
17 kim kannenberg B 0.00 7.97 7.52 42 - 26 61.76 542 17 2 0 4
18 pat o'connor B 0.00 7.44 6.64 36 - 36 50.00 536 18 1 0 8
19 owen eschelweck B 0.00 7.44 6.43 33 - 39 45.83 536 18 2 0 7
20 blake waldow B 0.00 8.13 7.72 41 - 23 64.06 520 16 3 0 10
21 tracey kannenberg A 0.00 7.65 6.75 34 - 34 50.00 520 17 1 0 6
22 rhoda telvick B 0.00 7.19 6.22 32 - 38 44.44 518 18 2 0 5
23 neil mcintyre B 0.00 7.59 6.79 35 - 30 51.47 516 17 5 0 5
24 mike burdick B 0.00 7.86 7.18 36 - 27 56.25 503 16 4 0 7
25 andrew grant B 0.00 6.97 6.17 33 - 39 45.83 502 18 2 0 8
26 nate hitchcock B 0.00 6.64 5.56 27 - 45 37.50 478 18 2 0 5
27 jennifer luebke B 0.00 6.74 5.58 25 - 43 36.76 458 17 1 0 4
28 seth barton B 0.00 6.32 5.11 23 - 49 31.94 455 18 0 0 4
29 preston schroeder B 0.00 6.63 5.52 25 - 43 36.76 451 17 0 0 3
30 rick blacker A 0.00 8.27 8.25 38 - 14 73.08 430 13 5 0 9
31 randy hankins B 0.00 7.17 6.23 27 - 33 45.00 430 15 2 0 5
32 zac hoy B 0.00 5.90 4.53 17 - 51 25.00 401 17 0 0 2
33 mike burkhalter B 0.00 5.29 3.97 14 - 54 20.59 360 17 0 0 3
34 brandon mcfarland B 0.00 5.16 3.82 13 - 55 19.12 351 17 0 0 3
35 derek scott B 0.00 4.93 3.55 11 - 57 16.18 335 17 0 0 2
36 taylor cook B 0.00 4.74 3.15 7 - 61 10.29 322 17 0 0 2
37 kortnee brooks B 0.00 4.51 3.02 7 - 61 10.29 307 17 0 0 1
38 markk anderson B 0.00 5.18 3.68 9 - 47 16.07 290 14 0 0 1
39 anthony parks B 0.00 4.77 3.07 4 - 44 8.33 229 12 0 0 2
40 dana emery A 0.00 8.07 7.70 18 - 10 64.29 226 7 3 0 6
41 mike volk A 0.00 6.83 6.30 12 - 12 50.00 164 6 1 0 4
42 mike zweck B 0.00 7.70 7.53 13 - 7 65.00 154 5 1 0 4
43 gary bower B 0.00 8.88 8.06 10 - 5 62.50 142 4 1 0 4
44 steve eckel B 0.00 4.28 3.16 5 - 27 15.63 137 8 0 0 2
45 randy reinfeldt A 0.00 8.00 7.26 9 - 7 56.25 128 4 0 0 4
46 jodie pearson B 0.00 6.42 5.23 4 - 8 33.33 77 3 0 0 1
47 mike plooster B 0.00 8.25 7.71 5 - 3 62.50 66 2 0 0 3
48 scott grosinske B 0.00 10.00 10.56 4 - 0 100.00 40 1 1 0 4
49 dan schneider M 0.00 10.00 10.56 4 - 0 100.00 40 1 1 0 4
50 matt mitchell B 0.00 9.25 8.89 3 - 1 75.00 37 1 0 0 3
51 nick erdmann B 0.00 8.00 6.94 2 - 2 50.00 32 1 0 0 1
52 darrell hasse A 0.00 7.00 5.14 1 - 3 25.00 28 1 0 0 1
53 janene rabuck B 0.00 6.25 3.47 0 - 4 0.00 25 1 0 0 0
54 jason lucht B 0.00 5.50 3.06 0 - 4 0.00 22 1 0 0 0
55 mick larson B 0.00 4.50 2.50 0 - 4 0.00 18 1 0 0 0
Places in green have enough weeks to quality. Places in orange/yellow can still become ranked with future weeks to play. Places in red are unranked.
This league requires a minimum of 1 weeks to qualify.