Player Stats by Team
(Updated 03/24/2016)

1 Team Name:
broncos champs
Location:
bronco billy
Game Record:
219 - 69
Round Record:
81.0 - 9.0
Match Record:
18.0 - 0.0
Total Points:
2546
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 scott baer AA 0.00 9.25 59 - 13 81.94 666 18 8 0 14
2 richard rabuck A 0.00 8.60 54 - 18 75.00 619 18 8 0 13
3 eric shawback A 0.00 9.06 55 - 13 80.88 616 17 7 0 12
4 jeff potts AA 0.00 8.63 46 - 18 71.88 552 16 4 0 11
5 dan schneider M 0.00 10.00 4 - 0 100.00 40 1 1 0 4
6 darrell hasse A 0.00 7.00 1 - 3 25.00 28 1 0 0 1
7 janene rabuck B 0.00 6.25 0 - 4 0.00 25 1 0 0 0
2 Team Name:
chasers 1
Location:
chasers
Game Record:
192 - 96
Round Record:
73.5 - 16.5
Match Record:
15.5 - 2.5
Total Points:
2363
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 rick mislivecek A 0.00 8.54 48 - 24 66.67 615 18 3 0 7
2 john eccles B 0.00 8.00 46 - 26 63.89 576 18 4 0 9
3 ed aylsworth A 0.00 7.97 47 - 25 65.28 574 18 4 0 9
4 rick blacker A 0.00 8.27 38 - 14 73.08 430 13 5 0 9
5 randy reinfeldt A 0.00 8.00 9 - 7 56.25 128 4 0 0 4
6 scott grosinske B 0.00 10.00 4 - 0 100.00 40 1 1 0 4
3 Team Name:
chasers 2
Location:
chasers
Game Record:
174 - 113
Round Record:
57.5 - 32.5
Match Record:
11.0 - 7.0
Total Points:
2323
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 jason putman A 0.00 8.44 48 - 23 66.67 608 18 5 0 10
2 terry putman B 0.00 8.15 45 - 27 62.50 587 18 5 0 7
3 kim kannenberg B 0.00 7.97 42 - 26 61.76 542 17 2 0 4
4 tracey kannenberg A 0.00 7.65 34 - 34 50.00 520 17 1 0 6
5 mike plooster B 0.00 8.25 5 - 3 62.50 66 2 0 0 3
4 Team Name:
broncos 1
Location:
bronco billy
Game Record:
168 - 117
Round Record:
54.5 - 35.5
Match Record:
12.5 - 5.5
Total Points:
2262
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 terry barrow A 0.00 8.82 51 - 17 75.00 600 17 5 0 10
2 blake waldow B 0.00 8.13 41 - 23 64.06 520 16 3 0 10
3 neil mcintyre B 0.00 7.59 35 - 30 51.47 516 17 5 0 5
4 randy hankins B 0.00 7.17 27 - 33 45.00 430 15 2 0 5
5 mike volk A 0.00 6.83 12 - 12 50.00 164 6 1 0 4
6 nick erdmann B 0.00 8.00 2 - 2 50.00 32 1 0 0 1
5 Team Name:
zachs missing balls
Location:
zachs
Game Record:
169 - 119
Round Record:
53.0 - 37.0
Match Record:
12.0 - 6.0
Total Points:
2235
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 stephen giannoni B 0.00 8.26 50 - 22 69.44 595 18 6 0 11
2 david nelson B 0.00 8.22 47 - 25 65.28 592 18 4 0 7
3 monica wild B 0.00 7.58 39 - 33 54.17 546 18 3 0 8
4 andrew grant B 0.00 6.97 33 - 39 45.83 502 18 2 0 8
6 Team Name:
gem city
Location:
gem city
Game Record:
156 - 128
Round Record:
47.5 - 42.5
Match Record:
8.0 - 10.0
Total Points:
2211
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 jamie hause B 0.00 7.69 40 - 32 55.56 554 18 4 0 7
2 rhoda telvick B 0.00 7.19 32 - 38 44.44 518 18 2 0 5
3 mike burdick B 0.00 7.86 36 - 27 56.25 503 16 4 0 7
4 dana emery A 0.00 8.07 18 - 10 64.29 226 7 3 0 6
5 mike zweck B 0.00 7.70 13 - 7 65.00 154 5 1 0 4
6 gary bower B 0.00 8.88 10 - 5 62.50 142 4 1 0 4
7 jodie pearson B 0.00 6.42 4 - 8 33.33 77 3 0 0 1
8 matt mitchell B 0.00 9.25 3 - 1 75.00 37 1 0 0 3
7 Team Name:
zachs knuckleheads
Location:
zachs
Game Record:
129 - 159
Round Record:
34.5 - 55.5
Match Record:
5.0 - 13.0
Total Points:
2029
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 scott rowe B 0.00 8.22 49 - 23 68.06 592 18 3 0 8
2 pat o'connor B 0.00 7.44 36 - 36 50.00 536 18 1 0 8
3 nate hitchcock B 0.00 6.64 27 - 45 37.50 478 18 2 0 5
4 zac hoy B 0.00 5.90 17 - 51 25.00 401 17 0 0 2
5 jason lucht B 0.00 5.50 0 - 4 0.00 22 1 0 0 0
8 Team Name:
zachs longshots
Location:
zachs
Game Record:
118 - 170
Round Record:
31.5 - 58.5
Match Record:
5.0 - 13.0
Total Points:
2008
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 nick subera B 0.00 7.61 37 - 35 51.39 548 18 1 0 6
2 owen eschelweck B 0.00 7.44 33 - 39 45.83 536 18 2 0 7
3 seth barton B 0.00 6.32 23 - 49 31.94 455 18 0 0 4
4 preston schroeder B 0.00 6.63 25 - 43 36.76 451 17 0 0 3
5 mick larson B 0.00 4.50 0 - 4 0.00 18 1 0 0 0
9 Team Name:
varsity club
Location:
varsity club
Game Record:
57 - 215
Round Record:
12.0 - 73.0
Match Record:
2.0 - 15.0
Total Points:
1460
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 jennifer luebke B 0.00 6.74 25 - 43 36.76 458 17 1 0 4
2 mike burkhalter B 0.00 5.29 14 - 54 20.59 360 17 0 0 3
3 derek scott B 0.00 4.93 11 - 57 16.18 335 17 0 0 2
4 kortnee brooks B 0.00 4.51 7 - 61 10.29 307 17 0 0 1
10 Team Name:
zachs awesome balls
Location:
zachs
Game Record:
38 - 234
Round Record:
0.0 - 85.0
Match Record:
0.0 - 17.0
Total Points:
1329
# Name Rank HCP AVG Record Win% Points Weeks PS RO CW
1 brandon mcfarland B 0.00 5.16 13 - 55 19.12 351 17 0 0 3
2 taylor cook B 0.00 4.74 7 - 61 10.29 322 17 0 0 2
3 markk anderson B 0.00 5.18 9 - 47 16.07 290 14 0 0 1
4 anthony parks B 0.00 4.77 4 - 44 8.33 229 12 0 0 2
5 steve eckel B 0.00 4.28 5 - 27 15.63 137 8 0 0 2