Stat Sheet for rick blacker

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
38 - 14 73.08 8.27 5.85 430 304 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
2 10-14-2015 0.00 0.00 broncos champs 22 1 0 37 3 0
3 10-21-2015 5.50 0.00 zachs longshots 40 4 0 19 0 0
8 11-25-2015 7.75 0.00 chasers 2 27 2 0 28 2 0
9 12-02-2015 7.42 0.00 zachs missing balls 40 4 0 22 0 0
10 12-09-2015 8.06 0.00 zachs awesome balls 40 4 0 14 0 0
11 12-16-2015 8.45 0.00 broncos champs 26 2 0 26 2 0
12 12-23-2015 8.13 0.00 zachs longshots 31 3 0 19 1 0
13 12-30-2015 8.07 0.00 broncos 1 28 1 0 32 3 0
14 01-06-2016 7.94 0.00 zachs knuckleheads 30 3 0 24 1 0
15 01-13-2016 7.89 0.00 varsity club 40 4 0 19 0 0
16 01-20-2016 8.10 0.00 gem city 33 3 0 20 1 0
17 01-27-2016 8.11 0.00 chasers 2 40 4 0 22 0 0
18 02-03-2016 8.27 0.00 zachs missing balls 33 3 0 22 1 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 1 - 1 50 5 8.5 10 17 0 0
richard rabuck 1 - 1 50 7 7.5 14 15 0 0
eric shawback 0 - 2 0 6 10 12 20 0 0
jeff potts 1 - 1 50 6 5.5 12 11 0 0
broncos champs (Team) 3 - 5 37.5 6 7.88 48 63 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 2 - 0 100 10 5 20 10 0 0
terry putman 1 - 1 50 5.5 8 11 16 0 0
kim kannenberg 2 - 0 100 10 3.5 20 7 0 0
tracey kannenberg 1 - 1 50 8 8.5 16 17 0 0
chasers 2 (Team) 6 - 2 75 8.38 6.25 67 50 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 1 0 5 10 5 10 0 0
blake waldow 0 - 1 0 7 10 7 10 0 0
neil mcintyre 0 - 1 0 6 10 6 10 0 0
randy hankins 1 - 0 100 10 2 10 2 0 0
broncos 1 (Team) 1 - 3 25 7 8 28 32 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 2 - 0 100 10 3.5 20 7 0 0
david nelson 1 - 1 50 6.5 8 13 16 0 0
monica wild 2 - 0 100 10 4.5 20 9 0 0
andrew grant 2 - 0 100 10 6 20 12 0 0
zachs missing balls (Team) 7 - 1 87.5 9.13 5.5 73 44 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 0 100 10 2 10 2 0 0
rhoda telvick 1 - 0 100 10 4 10 4 0 0
mike burdick 0 - 1 0 3 10 3 10 0 0
mike zweck 1 - 0 100 10 4 10 4 0 0
gem city (Team) 3 - 1 75 8.25 5 33 20 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 0 100 10 3 10 3 0 0
pat o'connor 0 - 1 0 0 10 0 10 0 0
nate hitchcock 1 - 0 100 10 7 10 7 0 0
zac hoy 1 - 0 100 10 4 10 4 0 0
zachs knuckleheads (Team) 3 - 1 75 7.5 6 30 24 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 2 - 0 100 10 2.5 20 5 0 0
owen eschelweck 1 - 1 50 5.5 7 11 14 0 0
seth barton 2 - 0 100 10 5 20 10 0 0
preston schroeder 2 - 0 100 10 4.5 20 9 0 0
zachs longshots (Team) 7 - 1 87.5 8.88 4.75 71 38 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 0 100 10 4 10 4 0 0
mike burkhalter 1 - 0 100 10 4 10 4 0 0
derek scott 1 - 0 100 10 5 10 5 0 0
kortnee brooks 1 - 0 100 10 6 10 6 0 0
varsity club (Team) 4 - 0 100 10 4.75 40 19 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 1 - 0 100 10 3 10 3 0 0
taylor cook 1 - 0 100 10 2 10 2 0 0
markk anderson 1 - 0 100 10 3 10 3 0 0
anthony parks 1 - 0 100 10 6 10 6 0 0
zachs awesome balls (Team) 4 - 0 100 10 3.5 40 14 0 0