Stat Sheet for mike burkhalter

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
14 - 54 20.59 5.29 9.13 360 621 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs knuckleheads 32 2 0 33 2 0
2 10-14-2015 8.00 0.00 chasers 2 11 0 0 40 4 0
3 10-21-2015 5.38 0.00 gem city 26 1 0 35 3 0
4 10-28-2015 5.75 0.00 broncos 1 14 0 0 40 4 0
5 11-04-2015 5.19 0.00 zachs longshots 22 0 0 40 4 0
6 11-11-2015 5.25 0.00 chasers 1 30 2 0 34 2 0
8 11-25-2015 5.63 0.00 zachs missing balls 21 0 0 40 4 0
9 12-02-2015 5.57 0.00 zachs awesome balls 37 3 0 28 1 0
10 12-09-2015 6.03 0.00 zachs knuckleheads 26 2 0 32 2 0
11 12-16-2015 6.08 0.00 chasers 2 19 1 0 36 3 0
12 12-23-2015 5.95 0.00 gem city 19 0 0 40 4 0
13 12-30-2015 5.84 0.00 zachs longshots 24 1 0 37 3 0
14 01-06-2016 5.85 0.00 broncos 1 0 0 0 40 4 0
15 01-13-2016 5.40 0.00 chasers 1 19 0 0 40 4 0
7 11-18-2015 5.63 0.00 broncos champs 16 0 0 40 4 0
16 01-20-2016 5.27 0.00 broncos champs 24 1 0 35 3 0
17 01-27-2016 5.31 0.00 zachs missing balls 20 1 0 31 3 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 6 10 12 20 0 0
richard rabuck 0 - 2 0 3 10 6 20 0 0
eric shawback 0 - 2 0 3.5 10 7 20 0 0
jeff potts 1 - 1 50 7.5 7.5 15 15 0 0
broncos champs (Team) 1 - 7 12.5 5 9.38 40 75 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 1 - 1 50 8.5 8.5 17 17 0 0
john eccles 0 - 2 0 5.5 10 11 20 0 0
ed aylsworth 0 - 2 0 3.5 10 7 20 0 0
rick blacker 0 - 1 0 4 10 4 10 0 0
randy reinfeldt 1 - 0 100 10 7 10 7 0 0
chasers 1 (Team) 2 - 6 25 6.13 9.25 49 74 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 4 10 8 20 0 0
terry putman 0 - 2 0 2 10 4 20 0 0
kim kannenberg 1 - 1 50 6.5 8 13 16 0 0
tracey kannenberg 0 - 2 0 2.5 10 5 20 0 0
chasers 2 (Team) 1 - 7 12.5 3.75 9.5 30 76 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 1 10 2 20 0 0
blake waldow 0 - 1 0 6 10 6 10 0 0
neil mcintyre 0 - 2 0 0 10 0 20 0 0
randy hankins 0 - 1 0 0 10 0 10 0 0
mike volk 0 - 2 0 3 10 6 20 0 0
broncos 1 (Team) 0 - 8 0 1.75 10 14 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 2 10 4 20 0 0
david nelson 0 - 2 0 4.5 10 9 20 0 0
monica wild 1 - 1 50 8 5.5 16 11 0 0
andrew grant 0 - 2 0 6 10 12 20 0 0
zachs missing balls (Team) 1 - 7 12.5 5.13 8.88 41 71 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 2 0 4.5 10 9 20 0 0
rhoda telvick 1 - 1 50 8.5 7.5 17 15 0 0
mike burdick 0 - 2 0 3.5 10 7 20 0 0
dana emery 0 - 1 0 5 10 5 10 0 0
jodie pearson 0 - 1 0 7 10 7 10 0 0
gem city (Team) 1 - 7 12.5 5.63 9.38 45 75 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 5 10 10 20 0 0
pat o'connor 2 - 0 100 10 6.5 20 13 0 0
nate hitchcock 1 - 1 50 7.5 8 15 16 0 0
zac hoy 0 - 1 0 3 10 3 10 0 0
jason lucht 1 - 0 100 10 6 10 6 0 0
zachs knuckleheads (Team) 4 - 4 50 7.25 8.13 58 65 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 0 - 2 0 3 10 6 20 0 0
owen eschelweck 0 - 2 0 5 10 10 20 0 0
seth barton 1 - 1 50 8.5 8.5 17 17 0 0
preston schroeder 0 - 2 0 6.5 10 13 20 0 0
zachs longshots (Team) 1 - 7 12.5 5.75 9.63 46 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 1 - 0 100 10 6 10 6 0 0
taylor cook 1 - 0 100 10 6 10 6 0 0
anthony parks 1 - 0 100 10 6 10 6 0 0
steve eckel 0 - 1 0 7 10 7 10 0 0
zachs awesome balls (Team) 3 - 1 75 9.25 7 37 28 0 0