Stat Sheet for jamie hause

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
40 - 32 55.56 7.69 7.17 554 516 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs longshots 36 3 0 29 1 0
2 10-14-2015 9.00 0.00 zachs missing balls 27 1 0 36 3 0
3 10-21-2015 7.88 0.00 varsity club 40 4 0 19 0 0
4 10-28-2015 8.58 0.00 chasers 2 27 1 0 37 3 0
5 11-04-2015 8.13 0.00 broncos champs 18 0 0 40 4 0
6 11-11-2015 7.40 0.00 zachs awesome balls 40 4 0 16 0 0
7 11-18-2015 7.83 0.00 chasers 1 34 3 0 29 1 0
8 11-25-2015 7.93 0.00 zachs knuckleheads 32 2 0 28 2 0
9 12-02-2015 7.94 0.00 broncos 1 23 1 0 33 3 0
10 12-09-2015 7.69 0.00 zachs longshots 29 2 0 33 2 0
11 12-16-2015 7.65 0.00 zachs missing balls 28 2 0 22 2 0
12 12-23-2015 7.59 0.00 varsity club 40 4 0 18 0 0
13 12-30-2015 7.79 0.00 broncos champs 28 2 0 34 2 0
14 01-06-2016 7.73 0.00 chasers 2 23 1 0 35 3 0
15 01-13-2016 7.59 0.00 zachs awesome balls 40 4 0 18 0 0
16 01-20-2016 7.75 0.00 chasers 1 32 3 0 21 1 0
17 01-27-2016 7.77 0.00 zachs knuckleheads 29 1 0 36 3 0
18 02-03-2016 7.74 0.00 broncos 1 28 2 0 32 2 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 1 - 1 50 7.5 8.5 15 17 0 0
richard rabuck 0 - 2 0 3 10 6 20 0 0
eric shawback 0 - 1 0 3 10 3 10 0 0
jeff potts 1 - 1 50 7.5 8.5 15 17 0 0
dan schneider 0 - 1 0 7 10 7 10 0 0
broncos champs (Team) 2 - 6 25 5.75 9.25 46 74 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 1 - 1 50 7 7 14 14 0 0
john eccles 2 - 0 100 10 5.5 20 11 0 0
ed aylsworth 2 - 0 100 10 4.5 20 9 0 0
rick blacker 0 - 1 0 2 10 2 10 0 0
randy reinfeldt 1 - 0 100 10 6 10 6 0 0
chasers 1 (Team) 6 - 2 75 8.25 6.25 66 50 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 1 - 1 50 7 7.5 14 15 0 0
terry putman 0 - 2 0 5.5 10 11 20 0 0
kim kannenberg 0 - 2 0 5 10 10 20 0 0
tracey kannenberg 1 - 1 50 7.5 8.5 15 17 0 0
chasers 2 (Team) 2 - 6 25 6.25 9 50 72 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 1 50 5.5 8.5 11 17 0 0
blake waldow 0 - 2 0 6.5 10 13 20 0 0
neil mcintyre 1 - 0 100 10 3 10 3 0 0
randy hankins 0 - 2 0 3.5 10 7 20 0 0
mike volk 1 - 0 100 10 5 10 5 0 0
broncos 1 (Team) 3 - 5 37.5 6.38 8.13 51 65 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 1 - 1 50 5.5 8 11 16 0 0
david nelson 0 - 2 0 5 10 10 20 0 0
monica wild 1 - 1 50 8.5 5 17 10 0 0
andrew grant 1 - 1 50 8.5 6 17 12 0 0
zachs missing balls (Team) 3 - 5 37.5 6.88 7.25 55 58 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 6 10 12 20 0 0
pat o'connor 0 - 2 0 6 10 12 20 0 0
nate hitchcock 1 - 1 50 8.5 8 17 16 0 0
zac hoy 2 - 0 100 10 4 20 8 0 0
zachs knuckleheads (Team) 3 - 5 37.5 7.63 8 61 64 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 0 - 2 0 6 10 12 20 0 0
owen eschelweck 1 - 1 50 6.5 8 13 16 0 0
seth barton 2 - 0 100 10 7 20 14 0 0
preston schroeder 1 - 0 100 10 6 10 6 0 0
mick larson 1 - 0 100 10 6 10 6 0 0
zachs longshots (Team) 5 - 3 62.5 8.13 7.75 65 62 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 3.5 20 7 0 0
mike burkhalter 2 - 0 100 10 4.5 20 9 0 0
derek scott 2 - 0 100 10 5.5 20 11 0 0
kortnee brooks 2 - 0 100 10 5 20 10 0 0
varsity club (Team) 8 - 0 100 10 4.63 80 37 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 4 20 8 0 0
taylor cook 2 - 0 100 10 3.5 20 7 0 0
markk anderson 2 - 0 100 10 6.5 20 13 0 0
anthony parks 1 - 0 100 10 2 10 2 0 0
steve eckel 1 - 0 100 10 4 10 4 0 0
zachs awesome balls (Team) 8 - 0 100 10 4.25 80 34 0 0