Stat Sheet for brandon mcfarland

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
13 - 55 19.12 5.16 9.31 351 633 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 chasers 1 11 0 0 40 4 0
2 10-14-2015 2.75 0.00 zachs longshots 37 3 0 30 1 0
3 10-21-2015 6.00 0.00 zachs knuckleheads 12 0 0 40 4 0
4 10-28-2015 5.00 0.00 zachs missing balls 23 0 0 40 4 0
5 11-04-2015 5.19 0.00 chasers 2 14 0 0 40 4 0
6 11-11-2015 4.85 0.00 gem city 27 2 0 34 2 0
7 11-18-2015 5.17 0.00 broncos 1 23 1 0 37 3 0
8 11-25-2015 5.25 0.00 broncos champs 12 0 0 40 4 0
9 12-02-2015 4.97 0.00 varsity club 29 2 0 33 2 0
10 12-09-2015 5.22 0.00 chasers 1 9 0 0 40 4 0
11 12-16-2015 4.93 0.00 zachs longshots 30 2 0 29 2 0
12 12-23-2015 5.16 0.00 zachs knuckleheads 23 1 0 37 3 0
13 12-30-2015 5.21 0.00 chasers 2 22 1 0 37 3 0
14 01-06-2016 5.23 0.00 zachs missing balls 29 1 0 36 3 0
15 01-13-2016 5.38 0.00 gem city 20 0 0 40 4 0
16 01-20-2016 5.35 0.00 broncos 1 13 0 0 40 4 0
17 01-27-2016 5.22 0.00 broncos champs 17 0 0 40 4 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 4 10 8 20 0 0
richard rabuck 0 - 2 0 4 10 8 20 0 0
eric shawback 0 - 2 0 3.5 10 7 20 0 0
jeff potts 0 - 2 0 3 10 6 20 0 0
broncos champs (Team) 0 - 8 0 3.63 10 29 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 1.5 10 3 20 0 0
john eccles 0 - 2 0 3.5 10 7 20 0 0
ed aylsworth 0 - 2 0 2 10 4 20 0 0
rick blacker 0 - 1 0 3 10 3 10 0 0
scott grosinske 0 - 1 0 3 10 3 10 0 0
chasers 1 (Team) 0 - 8 0 2.5 10 20 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 3.5 10 7 20 0 0
terry putman 0 - 2 0 3.5 10 7 20 0 0
kim kannenberg 0 - 1 0 4 10 4 10 0 0
tracey kannenberg 1 - 1 50 7 8.5 14 17 0 0
mike plooster 0 - 1 0 4 10 4 10 0 0
chasers 2 (Team) 1 - 7 12.5 4.5 9.63 36 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 3 10 6 20 0 0
blake waldow 0 - 2 0 3 10 6 20 0 0
neil mcintyre 0 - 2 0 4.5 10 9 20 0 0
randy hankins 1 - 1 50 7.5 8.5 15 17 0 0
broncos 1 (Team) 1 - 7 12.5 4.5 9.63 36 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 7 10 14 20 0 0
david nelson 0 - 2 0 4.5 10 9 20 0 0
monica wild 1 - 1 50 8 8 16 16 0 0
andrew grant 0 - 2 0 6.5 10 13 20 0 0
zachs missing balls (Team) 1 - 7 12.5 6.5 9.5 52 76 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 2 0 4 10 8 20 0 0
rhoda telvick 1 - 1 50 6.5 8.5 13 17 0 0
mike burdick 0 - 2 0 4.5 10 9 20 0 0
mike zweck 0 - 1 0 7 10 7 10 0 0
gary bower 1 - 0 100 10 7 10 7 0 0
gem city (Team) 2 - 6 25 5.88 9.25 47 74 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 2 10 4 20 0 0
pat o'connor 0 - 2 0 4.5 10 9 20 0 0
nate hitchcock 0 - 2 0 3.5 10 7 20 0 0
zac hoy 1 - 1 50 7.5 8.5 15 17 0 0
zachs knuckleheads (Team) 1 - 7 12.5 4.38 9.63 35 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8.5 7.5 17 15 0 0
owen eschelweck 1 - 1 50 8 8 16 16 0 0
seth barton 2 - 0 100 10 5.5 20 11 0 0
preston schroeder 1 - 1 50 7 8.5 14 17 0 0
zachs longshots (Team) 5 - 3 62.5 8.38 7.38 67 59 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 0 100 10 7 10 7 0 0
mike burkhalter 0 - 1 0 6 10 6 10 0 0
derek scott 1 - 0 100 10 6 10 6 0 0
kortnee brooks 0 - 1 0 3 10 3 10 0 0
varsity club (Team) 2 - 2 50 7.25 8.25 29 33 0 0