Stat Sheet for terry putman

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
45 - 27 62.50 8.15 6.65 587 479 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs missing balls 31 2 0 31 2 0
2 10-14-2015 7.75 0.00 varsity club 29 2 0 26 2 0
3 10-21-2015 7.50 0.00 broncos champs 24 1 0 36 3 0
4 10-28-2015 7.00 0.00 gem city 37 3 0 27 1 0
5 11-04-2015 7.56 0.00 zachs awesome balls 40 4 0 10 0 0
6 11-11-2015 8.05 0.00 broncos 1 21 1 0 36 3 0
7 11-18-2015 7.58 0.00 zachs knuckleheads 40 4 0 19 0 0
8 11-25-2015 7.93 0.00 chasers 1 35 3 0 21 1 0
9 12-02-2015 8.03 0.00 zachs longshots 40 4 0 26 0 0
10 12-09-2015 8.25 0.00 zachs missing balls 33 3 0 25 1 0
11 12-16-2015 8.25 0.00 varsity club 40 4 0 13 0 0
12 12-23-2015 8.41 0.00 broncos champs 22 0 0 40 4 0
13 12-30-2015 8.17 0.00 zachs awesome balls 40 4 0 22 0 0
14 01-06-2016 8.31 0.00 gem city 30 2 0 27 2 0
15 01-13-2016 8.25 0.00 broncos 1 30 2 0 28 2 0
16 01-20-2016 8.20 0.00 zachs knuckleheads 30 2 0 33 2 0
17 01-27-2016 8.16 0.00 chasers 1 32 2 0 30 2 0
18 02-03-2016 8.15 0.00 zachs longshots 33 2 0 29 2 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 4 10 8 20 0 0
richard rabuck 1 - 1 50 7.5 8 15 16 0 0
eric shawback 0 - 2 0 6 10 12 20 0 0
jeff potts 0 - 1 0 5 10 5 10 0 0
darrell hasse 0 - 1 0 6 10 6 10 0 0
broncos champs (Team) 1 - 7 12.5 5.75 9.5 46 76 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 2 - 0 100 10 4.5 20 9 0 0
john eccles 1 - 1 50 8 8 16 16 0 0
ed aylsworth 1 - 1 50 7.5 7.5 15 15 0 0
rick blacker 1 - 1 50 8 5.5 16 11 0 0
chasers 1 (Team) 5 - 3 62.5 8.38 6.38 67 51 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 1 50 5.5 6.5 11 13 0 0
blake waldow 0 - 2 0 5.5 10 11 20 0 0
neil mcintyre 1 - 1 50 7 7.5 14 15 0 0
randy hankins 1 - 1 50 7.5 8 15 16 0 0
broncos 1 (Team) 3 - 5 37.5 6.38 8 51 64 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 1 - 1 50 6.5 8 13 16 0 0
david nelson 1 - 1 50 8.5 8 17 16 0 0
monica wild 1 - 1 50 7 6 14 12 0 0
andrew grant 2 - 0 100 10 6 20 12 0 0
zachs missing balls (Team) 5 - 3 62.5 8 7 64 56 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 2 - 0 100 10 5.5 20 11 0 0
rhoda telvick 1 - 1 50 7 7 14 14 0 0
mike burdick 1 - 1 50 8.5 6 17 12 0 0
dana emery 1 - 0 100 10 7 10 7 0 0
mike zweck 0 - 1 0 6 10 6 10 0 0
gem city (Team) 5 - 3 62.5 8.38 6.75 67 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 1 50 7 7.5 14 15 0 0
pat o'connor 2 - 0 100 10 4.5 20 9 0 0
nate hitchcock 2 - 0 100 10 7 20 14 0 0
zac hoy 1 - 1 50 8 7 16 14 0 0
zachs knuckleheads (Team) 6 - 2 75 8.75 6.5 70 52 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8 8.5 16 17 0 0
owen eschelweck 1 - 1 50 8.5 8 17 16 0 0
seth barton 2 - 0 100 10 6 20 12 0 0
preston schroeder 2 - 0 100 10 5 20 10 0 0
zachs longshots (Team) 6 - 2 75 9.13 6.88 73 55 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 1 50 8 8 16 16 0 0
mike burkhalter 2 - 0 100 10 2 20 4 0 0
derek scott 2 - 0 100 10 4 20 8 0 0
kortnee brooks 1 - 1 50 6.5 5.5 13 11 0 0
varsity club (Team) 6 - 2 75 8.63 4.88 69 39 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 3.5 20 7 0 0
taylor cook 2 - 0 100 10 5.5 20 11 0 0
markk anderson 2 - 0 100 10 4 20 8 0 0
anthony parks 1 - 0 100 10 4 10 4 0 0
steve eckel 1 - 0 100 10 2 10 2 0 0
zachs awesome balls (Team) 8 - 0 100 10 4 80 32 0 0