Stat Sheet for anthony parks

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
4 - 44 8.33 4.77 9.73 229 467 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
3 10-21-2015 0.00 0.00 zachs knuckleheads 18 0 0 40 4 0
4 10-28-2015 4.50 0.00 zachs missing balls 27 2 0 33 2 0
7 11-18-2015 5.63 0.00 broncos 1 9 0 0 40 4 0
9 12-02-2015 4.50 0.00 varsity club 27 1 0 37 3 0
10 12-09-2015 5.06 0.00 chasers 1 16 0 0 40 4 0
11 12-16-2015 4.85 0.00 zachs longshots 19 0 0 40 4 0
12 12-23-2015 4.83 0.00 zachs knuckleheads 26 1 0 37 3 0
13 12-30-2015 5.07 0.00 chasers 2 22 0 0 40 4 0
14 01-06-2016 5.13 0.00 zachs missing balls 21 0 0 40 4 0
15 01-13-2016 5.14 0.00 gem city 14 0 0 40 4 0
16 01-20-2016 4.98 0.00 broncos 1 17 0 0 40 4 0
17 01-27-2016 4.91 0.00 broncos champs 13 0 0 40 4 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 1 0 2 10 2 10 0 0
richard rabuck 0 - 1 0 6 10 6 10 0 0
eric shawback 0 - 1 0 2 10 2 10 0 0
jeff potts 0 - 1 0 3 10 3 10 0 0
broncos champs (Team) 0 - 4 0 3.25 10 13 40 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 1 0 6 10 6 10 0 0
john eccles 0 - 1 0 0 10 0 10 0 0
ed aylsworth 0 - 1 0 4 10 4 10 0 0
rick blacker 0 - 1 0 6 10 6 10 0 0
chasers 1 (Team) 0 - 4 0 4 10 16 40 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 1 0 6 10 6 10 0 0
terry putman 0 - 1 0 4 10 4 10 0 0
tracey kannenberg 0 - 1 0 5 10 5 10 0 0
mike plooster 0 - 1 0 7 10 7 10 0 0
chasers 2 (Team) 0 - 4 0 5.5 10 22 40 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 2 10 4 20 0 0
blake waldow 0 - 2 0 5 10 10 20 0 0
neil mcintyre 0 - 2 0 3 10 6 20 0 0
randy hankins 0 - 2 0 3 10 6 20 0 0
broncos 1 (Team) 0 - 8 0 3.25 10 26 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 1 - 1 50 8 8 16 16 0 0
david nelson 0 - 2 0 4 10 8 20 0 0
monica wild 1 - 1 50 8 8.5 16 17 0 0
andrew grant 0 - 2 0 4 10 8 20 0 0
zachs missing balls (Team) 2 - 6 25 6 9.13 48 73 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 1 0 2 10 2 10 0 0
rhoda telvick 0 - 1 0 6 10 6 10 0 0
mike burdick 0 - 1 0 2 10 2 10 0 0
mike zweck 0 - 1 0 4 10 4 10 0 0
gem city (Team) 0 - 4 0 3.5 10 14 40 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 1 50 7.5 8.5 15 17 0 0
pat o'connor 0 - 2 0 4.5 10 9 20 0 0
nate hitchcock 0 - 2 0 4 10 8 20 0 0
zac hoy 0 - 2 0 6 10 12 20 0 0
zachs knuckleheads (Team) 1 - 7 12.5 5.5 9.63 44 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 0 - 1 0 2 10 2 10 0 0
owen eschelweck 0 - 1 0 6 10 6 10 0 0
seth barton 0 - 1 0 4 10 4 10 0 0
preston schroeder 0 - 1 0 7 10 7 10 0 0
zachs longshots (Team) 0 - 4 0 4.75 10 19 40 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 0 100 10 7 10 7 0 0
mike burkhalter 0 - 1 0 6 10 6 10 0 0
derek scott 0 - 1 0 5 10 5 10 0 0
kortnee brooks 0 - 1 0 6 10 6 10 0 0
varsity club (Team) 1 - 3 25 6.75 9.25 27 37 0 0