Stat Sheet for preston schroeder

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
25 - 43 36.76 6.63 8.22 451 559 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
2 10-14-2015 0.00 0.00 zachs awesome balls 37 3 0 19 1 0
3 10-21-2015 9.25 0.00 chasers 1 15 0 0 40 4 0
4 10-28-2015 6.50 0.00 broncos champs 19 0 0 40 4 0
5 11-04-2015 5.92 0.00 varsity club 37 3 0 28 1 0
6 11-11-2015 6.75 0.00 zachs knuckleheads 25 1 0 36 3 0
7 11-18-2015 6.65 0.00 zachs missing balls 18 0 0 40 4 0
8 11-25-2015 6.29 0.00 broncos 1 32 2 0 30 2 0
9 12-02-2015 6.54 0.00 chasers 2 16 0 0 40 4 0
10 12-09-2015 6.22 0.00 gem city 24 1 0 35 3 0
11 12-16-2015 6.19 0.00 zachs awesome balls 37 3 0 23 1 0
12 12-23-2015 6.50 0.00 chasers 1 19 0 0 40 4 0
13 12-30-2015 6.34 0.00 varsity club 35 3 0 25 1 0
14 01-06-2016 6.54 0.00 broncos champs 20 1 0 35 3 0
15 01-13-2016 6.42 0.00 zachs knuckleheads 29 2 0 30 2 0
16 01-20-2016 6.48 0.00 zachs missing balls 28 2 0 34 2 0
17 01-27-2016 6.52 0.00 broncos 1 31 2 0 31 2 0
18 02-03-2016 6.59 0.00 chasers 2 29 2 0 33 2 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 4 10 8 20 0 0
richard rabuck 0 - 2 0 3.5 10 7 20 0 0
eric shawback 0 - 2 0 5.5 10 11 20 0 0
jeff potts 0 - 1 0 3 10 3 10 0 0
janene rabuck 1 - 0 100 10 5 10 5 0 0
broncos champs (Team) 1 - 7 12.5 4.88 9.38 39 75 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 3.5 10 7 20 0 0
john eccles 0 - 2 0 6 10 12 20 0 0
ed aylsworth 0 - 2 0 3 10 6 20 0 0
rick blacker 0 - 2 0 4.5 10 9 20 0 0
chasers 1 (Team) 0 - 8 0 4.25 10 34 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 1 - 1 50 5.5 8 11 16 0 0
terry putman 0 - 2 0 5 10 10 20 0 0
kim kannenberg 1 - 1 50 5.5 8.5 11 17 0 0
tracey kannenberg 0 - 2 0 6.5 10 13 20 0 0
chasers 2 (Team) 2 - 6 25 5.63 9.13 45 73 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 1 50 7 7 14 14 0 0
blake waldow 0 - 2 0 7 10 14 20 0 0
neil mcintyre 2 - 0 100 10 6 20 12 0 0
randy hankins 1 - 0 100 10 5 10 5 0 0
mike volk 0 - 1 0 5 10 5 10 0 0
broncos 1 (Team) 4 - 4 50 7.88 7.63 63 61 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 3 10 6 20 0 0
david nelson 1 - 1 50 8 8.5 16 17 0 0
monica wild 1 - 1 50 8 8.5 16 17 0 0
andrew grant 0 - 2 0 4 10 8 20 0 0
zachs missing balls (Team) 2 - 6 25 5.75 9.25 46 74 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 1 0 6 10 6 10 0 0
rhoda telvick 0 - 1 0 5 10 5 10 0 0
mike burdick 1 - 0 100 10 5 10 5 0 0
gary bower 0 - 1 0 3 10 3 10 0 0
gem city (Team) 1 - 3 25 6 8.75 24 35 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 2.5 10 5 20 0 0
pat o'connor 0 - 2 0 7 10 14 20 0 0
nate hitchcock 1 - 1 50 7.5 8.5 15 17 0 0
zac hoy 2 - 0 100 10 4.5 20 9 0 0
zachs knuckleheads (Team) 3 - 5 37.5 6.75 8.25 54 66 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 0 - 2 0 6 10 12 20 0 0
mike burkhalter 2 - 0 100 10 6.5 20 13 0 0
derek scott 2 - 0 100 10 3.5 20 7 0 0
kortnee brooks 2 - 0 100 10 6.5 20 13 0 0
varsity club (Team) 6 - 2 75 9 6.63 72 53 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 1 - 1 50 8.5 7 17 14 0 0
taylor cook 2 - 0 100 10 3 20 6 0 0
markk anderson 1 - 1 50 8.5 6.5 17 13 0 0
anthony parks 1 - 0 100 10 7 10 7 0 0
steve eckel 1 - 0 100 10 2 10 2 0 0
zachs awesome balls (Team) 6 - 2 75 9.25 5.25 74 42 0 0