Stat Sheet for zac hoy

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
17 - 51 25.00 5.90 8.93 401 607 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
2 10-14-2015 0.00 0.00 broncos 1 23 0 0 40 4 0
3 10-21-2015 5.75 0.00 zachs awesome balls 35 3 0 29 1 0
4 10-28-2015 7.25 0.00 chasers 1 24 1 0 36 3 0
5 11-04-2015 6.83 0.00 zachs missing balls 24 0 0 40 4 0
6 11-11-2015 6.63 0.00 zachs longshots 25 1 0 35 3 0
7 11-18-2015 6.55 0.00 chasers 2 15 0 0 40 4 0
8 11-25-2015 6.08 0.00 gem city 13 0 0 40 4 0
9 12-02-2015 5.68 0.00 broncos champs 16 0 0 40 4 0
10 12-09-2015 5.47 0.00 varsity club 29 2 0 26 2 0
11 12-16-2015 5.67 0.00 broncos 1 20 1 0 37 3 0
12 12-23-2015 5.60 0.00 zachs awesome balls 37 3 0 24 1 0
13 12-30-2015 5.93 0.00 zachs missing balls 27 1 0 37 3 0
14 01-06-2016 6.00 0.00 chasers 1 12 0 0 40 4 0
15 01-13-2016 5.77 0.00 zachs longshots 25 1 0 36 3 0
16 01-20-2016 5.80 0.00 chasers 2 26 2 0 33 2 0
17 01-27-2016 5.85 0.00 gem city 32 2 0 34 2 0
18 02-03-2016 5.98 0.00 broncos champs 18 0 0 40 4 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 3.5 10 7 20 0 0
richard rabuck 0 - 2 0 5.5 10 11 20 0 0
eric shawback 0 - 2 0 2 10 4 20 0 0
jeff potts 0 - 2 0 6 10 12 20 0 0
broncos champs (Team) 0 - 8 0 4.25 10 34 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 4 10 8 20 0 0
john eccles 1 - 1 50 6 8 12 16 0 0
ed aylsworth 0 - 2 0 5.5 10 11 20 0 0
rick blacker 0 - 1 0 4 10 4 10 0 0
randy reinfeldt 0 - 1 0 1 10 1 10 0 0
chasers 1 (Team) 1 - 7 12.5 4.5 9.5 36 76 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 1.5 10 3 20 0 0
terry putman 1 - 1 50 7 8 14 16 0 0
kim kannenberg 0 - 2 0 4.5 10 9 20 0 0
tracey kannenberg 1 - 1 50 7.5 8.5 15 17 0 0
chasers 2 (Team) 2 - 6 25 5.13 9.13 41 73 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 3 10 6 20 0 0
blake waldow 1 - 1 50 8 8.5 16 17 0 0
neil mcintyre 0 - 2 0 5.5 10 11 20 0 0
randy hankins 0 - 2 0 5 10 10 20 0 0
broncos 1 (Team) 1 - 7 12.5 5.38 9.63 43 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 5.5 10 11 20 0 0
david nelson 0 - 2 0 6.5 10 13 20 0 0
monica wild 0 - 2 0 5 10 10 20 0 0
andrew grant 1 - 1 50 8.5 8.5 17 17 0 0
zachs missing balls (Team) 1 - 7 12.5 6.38 9.63 51 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 2 0 4 10 8 20 0 0
rhoda telvick 1 - 1 50 7 8.5 14 17 0 0
mike burdick 0 - 2 0 5.5 10 11 20 0 0
dana emery 0 - 1 0 2 10 2 10 0 0
mike zweck 1 - 0 100 10 7 10 7 0 0
gem city (Team) 2 - 6 25 5.63 9.25 45 74 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8 8 16 16 0 0
owen eschelweck 0 - 2 0 4 10 8 20 0 0
seth barton 1 - 1 50 8.5 7.5 17 15 0 0
preston schroeder 0 - 2 0 4.5 10 9 20 0 0
zachs longshots (Team) 2 - 6 25 6.25 8.88 50 71 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 0 - 1 0 4 10 4 10 0 0
mike burkhalter 1 - 0 100 10 3 10 3 0 0
derek scott 0 - 1 0 5 10 5 10 0 0
kortnee brooks 1 - 0 100 10 3 10 3 0 0
varsity club (Team) 2 - 2 50 7.25 6.5 29 26 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 1 - 1 50 8.5 7.5 17 15 0 0
taylor cook 1 - 1 50 7.5 6.5 15 13 0 0
markk anderson 1 - 0 100 10 6 10 6 0 0
anthony parks 2 - 0 100 10 6 20 12 0 0
steve eckel 1 - 0 100 10 7 10 7 0 0
zachs awesome balls (Team) 6 - 2 75 9 6.63 72 53 0 0