Stat Sheet for mike zweck

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
13 - 7 65.00 7.70 6.15 154 123 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
14 01-06-2016 0.00 0.00 chasers 2 32 3 0 21 1 0
15 01-13-2016 8.00 0.00 zachs awesome balls 40 4 0 17 0 0
16 01-20-2016 9.00 0.00 chasers 1 18 1 0 31 3 0
17 01-27-2016 7.50 0.00 zachs knuckleheads 37 3 0 29 1 0
18 02-03-2016 7.94 0.00 broncos 1 27 2 0 25 2 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 1 0 1 10 1 10 0 0
john eccles 1 - 0 100 10 1 10 1 0 0
ed aylsworth 0 - 1 0 3 10 3 10 0 0
rick blacker 0 - 1 0 4 10 4 10 0 0
chasers 1 (Team) 1 - 3 25 4.5 7.75 18 31 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 1 0 2 10 2 10 0 0
terry putman 1 - 0 100 10 6 10 6 0 0
kim kannenberg 1 - 0 100 10 1 10 1 0 0
tracey kannenberg 1 - 0 100 10 4 10 4 0 0
chasers 2 (Team) 3 - 1 75 8 5.25 32 21 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 1 0 7 10 7 10 0 0
blake waldow 1 - 0 100 10 1 10 1 0 0
randy hankins 1 - 0 100 10 4 10 4 0 0
mike volk 0 - 1 0 0 10 0 10 0 0
broncos 1 (Team) 2 - 2 50 6.75 6.25 27 25 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 0 100 10 7 10 7 0 0
pat o'connor 1 - 0 100 10 6 10 6 0 0
nate hitchcock 1 - 0 100 10 6 10 6 0 0
zac hoy 0 - 1 0 7 10 7 10 0 0
zachs knuckleheads (Team) 3 - 1 75 9.25 7.25 37 29 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 1 - 0 100 10 7 10 7 0 0
taylor cook 1 - 0 100 10 2 10 2 0 0
markk anderson 1 - 0 100 10 4 10 4 0 0
anthony parks 1 - 0 100 10 4 10 4 0 0
zachs awesome balls (Team) 4 - 0 100 10 4.25 40 17 0 0