Stat Sheet for jeff potts

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
46 - 18 71.88 8.63 5.16 552 330 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 broncos 1 35 3 0 22 1 0
2 10-14-2015 8.75 0.00 chasers 1 27 2 0 25 2 0
3 10-21-2015 7.75 0.00 chasers 2 36 3 0 27 1 0
4 10-28-2015 8.17 0.00 zachs longshots 40 4 0 15 0 0
5 11-04-2015 8.63 0.00 gem city 30 2 0 30 2 0
6 11-11-2015 8.40 0.00 zachs missing balls 34 2 0 25 2 0
8 11-25-2015 8.42 0.00 zachs awesome balls 40 4 0 4 0 0
9 12-02-2015 8.64 0.00 zachs knuckleheads 35 3 0 22 1 0
10 12-09-2015 8.66 0.00 broncos 1 36 3 0 21 1 0
11 12-16-2015 8.69 0.00 chasers 1 28 2 0 23 2 0
13 12-30-2015 8.53 0.00 gem city 37 3 0 19 1 0
15 01-13-2016 8.59 0.00 zachs missing balls 31 3 0 16 1 0
7 11-18-2015 8.42 0.00 varsity club 40 4 0 12 0 0
16 01-20-2016 8.63 0.00 varsity club 30 2 0 26 2 0
17 01-27-2016 8.55 0.00 zachs awesome balls 40 4 0 16 0 0
18 02-03-2016 8.65 0.00 zachs knuckleheads 33 2 0 27 2 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 3.5 10 7 20 0 0
john eccles 1 - 1 50 8.5 5 17 10 0 0
ed aylsworth 2 - 0 100 10 3 20 6 0 0
rick blacker 1 - 1 50 5.5 6 11 12 0 0
chasers 1 (Team) 4 - 4 50 6.88 6 55 48 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 1 - 0 100 10 6 10 6 0 0
terry putman 1 - 0 100 10 5 10 5 0 0
kim kannenberg 1 - 0 100 10 6 10 6 0 0
tracey kannenberg 0 - 1 0 6 10 6 10 0 0
chasers 2 (Team) 3 - 1 75 9 6.75 36 27 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 0 100 10 7 10 7 0 0
blake waldow 1 - 1 50 8 8 16 16 0 0
neil mcintyre 2 - 0 100 10 4 20 8 0 0
randy hankins 1 - 0 100 10 2 10 2 0 0
mike volk 1 - 0 100 10 0 10 0 0 0
nick erdmann 0 - 1 0 5 10 5 10 0 0
broncos 1 (Team) 6 - 2 75 8.88 5.38 71 43 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 4 10 8 20 0 0
david nelson 1 - 1 50 8.5 6.5 17 13 0 0
monica wild 2 - 0 100 10 1.5 20 3 0 0
andrew grant 2 - 0 100 10 2.5 20 5 0 0
zachs missing balls (Team) 5 - 3 62.5 8.13 5.13 65 41 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 1 50 8.5 7.5 17 15 0 0
rhoda telvick 1 - 1 50 7 7.5 14 15 0 0
mike burdick 2 - 0 100 10 4 20 8 0 0
dana emery 1 - 1 50 8 5.5 16 11 0 0
gem city (Team) 5 - 3 62.5 8.38 6.13 67 49 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 5.5 10 11 20 0 0
pat o'connor 2 - 0 100 10 0.5 20 1 0 0
nate hitchcock 1 - 1 50 8.5 8 17 16 0 0
zac hoy 2 - 0 100 10 6 20 12 0 0
zachs knuckleheads (Team) 5 - 3 62.5 8.5 6.13 68 49 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 0 100 10 7 10 7 0 0
owen eschelweck 1 - 0 100 10 4 10 4 0 0
seth barton 1 - 0 100 10 1 10 1 0 0
preston schroeder 1 - 0 100 10 3 10 3 0 0
zachs longshots (Team) 4 - 0 100 10 3.75 40 15 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 1 50 7.5 7.5 15 15 0 0
mike burkhalter 1 - 1 50 7.5 7.5 15 15 0 0
derek scott 2 - 0 100 10 2 20 4 0 0
kortnee brooks 2 - 0 100 10 2 20 4 0 0
varsity club (Team) 6 - 2 75 8.75 4.75 70 38 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 3 20 6 0 0
taylor cook 2 - 0 100 10 2.5 20 5 0 0
markk anderson 2 - 0 100 10 2 20 4 0 0
anthony parks 1 - 0 100 10 3 10 3 0 0
steve eckel 1 - 0 100 10 2 10 2 0 0
zachs awesome balls (Team) 8 - 0 100 10 2.5 80 20 0 0