Stat Sheet for andrew grant

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
33 - 39 45.83 6.97 7.71 502 555 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 chasers 2 26 1 0 37 3 0
2 10-14-2015 6.50 0.00 gem city 30 2 0 28 2 0
3 10-21-2015 7.00 0.00 broncos 1 23 1 0 35 3 0
4 10-28-2015 6.58 0.00 zachs awesome balls 40 4 0 15 0 0
5 11-04-2015 7.44 0.00 zachs knuckleheads 36 3 0 29 1 0
6 11-11-2015 7.75 0.00 broncos champs 28 2 0 33 2 0
7 11-18-2015 7.63 0.00 zachs longshots 35 3 0 23 1 0
8 11-25-2015 7.79 0.00 varsity club 36 3 0 24 1 0
9 12-02-2015 7.94 0.00 chasers 1 15 0 0 40 4 0
10 12-09-2015 7.47 0.00 chasers 2 31 2 0 32 2 0
11 12-16-2015 7.50 0.00 gem city 18 1 0 36 3 0
12 12-23-2015 7.23 0.00 broncos 1 21 0 0 40 4 0
13 12-30-2015 7.06 0.00 zachs knuckleheads 21 0 0 40 4 0
14 01-06-2016 6.92 0.00 zachs awesome balls 40 4 0 18 0 0
15 01-13-2016 7.14 0.00 broncos champs 15 1 0 32 3 0
16 01-20-2016 6.92 0.00 zachs longshots 32 3 0 25 1 0
17 01-27-2016 6.98 0.00 varsity club 37 3 0 28 1 0
18 02-03-2016 7.12 0.00 chasers 1 18 0 0 40 4 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 3.5 10 7 20 0 0
richard rabuck 2 - 0 100 10 4.5 20 9 0 0
eric shawback 1 - 1 50 5.5 8 11 16 0 0
jeff potts 0 - 2 0 2.5 10 5 20 0 0
broncos champs (Team) 3 - 5 37.5 5.38 8.13 43 65 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 2.5 10 5 20 0 0
john eccles 0 - 2 0 5.5 10 11 20 0 0
ed aylsworth 0 - 2 0 2.5 10 5 20 0 0
rick blacker 0 - 2 0 6 10 12 20 0 0
chasers 1 (Team) 0 - 8 0 4.13 10 33 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 4.5 10 9 20 0 0
terry putman 0 - 2 0 6 10 12 20 0 0
kim kannenberg 1 - 1 50 8 8 16 16 0 0
tracey kannenberg 2 - 0 100 10 6.5 20 13 0 0
chasers 2 (Team) 3 - 5 37.5 7.13 8.63 57 69 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 1.5 10 3 20 0 0
blake waldow 0 - 1 0 6 10 6 10 0 0
neil mcintyre 0 - 2 0 6 10 12 20 0 0
randy hankins 1 - 1 50 8 7.5 16 15 0 0
mike volk 0 - 1 0 7 10 7 10 0 0
broncos 1 (Team) 1 - 7 12.5 5.5 9.38 44 75 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 1 50 6 8.5 12 17 0 0
rhoda telvick 0 - 2 0 5.5 10 11 20 0 0
mike burdick 1 - 0 100 10 6 10 6 0 0
dana emery 0 - 1 0 0 10 0 10 0 0
jodie pearson 1 - 0 100 10 1 10 1 0 0
matt mitchell 0 - 1 0 5 10 5 10 0 0
gem city (Team) 3 - 5 37.5 6 8 48 64 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 4.5 10 9 20 0 0
pat o'connor 1 - 1 50 8 7.5 16 15 0 0
nate hitchcock 1 - 1 50 7.5 8.5 15 17 0 0
zac hoy 1 - 1 50 8.5 8.5 17 17 0 0
zachs knuckleheads (Team) 3 - 5 37.5 7.13 8.63 57 69 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 0 - 2 0 3.5 10 7 20 0 0
owen eschelweck 2 - 0 100 10 6 20 12 0 0
seth barton 2 - 0 100 10 4 20 8 0 0
preston schroeder 2 - 0 100 10 4 20 8 0 0
zachs longshots (Team) 6 - 2 75 8.38 6 67 48 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 1 50 8 8.5 16 17 0 0
mike burkhalter 2 - 0 100 10 6 20 12 0 0
derek scott 2 - 0 100 10 5 20 10 0 0
kortnee brooks 1 - 1 50 8.5 6.5 17 13 0 0
varsity club (Team) 6 - 2 75 9.13 6.5 73 52 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 6.5 20 13 0 0
taylor cook 2 - 0 100 10 2 20 4 0 0
markk anderson 1 - 0 100 10 5 10 5 0 0
anthony parks 2 - 0 100 10 4 20 8 0 0
steve eckel 1 - 0 100 10 3 10 3 0 0
zachs awesome balls (Team) 8 - 0 100 10 4.13 80 33 0 0