Stat Sheet for david nelson

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
47 - 25 65.28 8.22 6.65 592 479 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 chasers 2 33 3 0 25 1 0
2 10-14-2015 8.25 0.00 gem city 35 3 0 25 1 0
3 10-21-2015 8.50 0.00 broncos 1 27 2 0 34 2 0
4 10-28-2015 7.92 0.00 zachs awesome balls 40 4 0 12 0 0
5 11-04-2015 8.44 0.00 zachs knuckleheads 33 2 0 33 2 0
6 11-11-2015 8.40 0.00 broncos champs 28 1 0 37 3 0
7 11-18-2015 8.17 0.00 zachs longshots 40 4 0 24 0 0
8 11-25-2015 8.43 0.00 varsity club 37 3 0 18 1 0
9 12-02-2015 8.53 0.00 chasers 1 29 2 0 30 2 0
10 12-09-2015 8.39 0.00 chasers 2 28 2 0 27 2 0
11 12-16-2015 8.25 0.00 gem city 40 4 0 23 0 0
12 12-23-2015 8.41 0.00 broncos 1 37 3 0 18 1 0
13 12-30-2015 8.48 0.00 zachs knuckleheads 26 1 0 36 3 0
14 01-06-2016 8.33 0.00 zachs awesome balls 40 4 0 20 0 0
15 01-13-2016 8.45 0.00 broncos champs 22 1 0 36 3 0
16 01-20-2016 8.25 0.00 zachs longshots 29 2 0 30 2 0
17 01-27-2016 8.19 0.00 varsity club 34 3 0 27 1 0
18 02-03-2016 8.21 0.00 chasers 1 34 3 0 24 1 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 7 10 14 20 0 0
richard rabuck 1 - 1 50 8 8 16 16 0 0
eric shawback 0 - 2 0 3.5 10 7 20 0 0
jeff potts 1 - 1 50 6.5 8.5 13 17 0 0
broncos champs (Team) 2 - 6 25 6.25 9.13 50 73 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 1 - 1 50 7 8.5 14 17 0 0
john eccles 1 - 1 50 6.5 8 13 16 0 0
ed aylsworth 2 - 0 100 10 4 20 8 0 0
rick blacker 1 - 1 50 8 6.5 16 13 0 0
chasers 1 (Team) 5 - 3 62.5 7.88 6.75 63 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 2 - 0 100 10 2.5 20 5 0 0
terry putman 1 - 1 50 8 8.5 16 17 0 0
kim kannenberg 2 - 0 100 10 5 20 10 0 0
tracey kannenberg 0 - 2 0 2.5 10 5 20 0 0
chasers 2 (Team) 5 - 3 62.5 7.63 6.5 61 52 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 1 50 8.5 8.5 17 17 0 0
blake waldow 0 - 1 0 6 10 6 10 0 0
neil mcintyre 2 - 0 100 10 5 20 10 0 0
randy hankins 1 - 1 50 5.5 7.5 11 15 0 0
mike volk 1 - 0 100 10 0 10 0 0 0
broncos 1 (Team) 5 - 3 62.5 8 6.5 64 52 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 2 - 0 100 10 5 20 10 0 0
rhoda telvick 1 - 1 50 7.5 8 15 16 0 0
mike burdick 1 - 0 100 10 6 10 6 0 0
dana emery 1 - 0 100 10 4 10 4 0 0
jodie pearson 1 - 0 100 10 5 10 5 0 0
matt mitchell 1 - 0 100 10 7 10 7 0 0
gem city (Team) 7 - 1 87.5 9.38 6 75 48 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 6 10 12 20 0 0
pat o'connor 1 - 1 50 7 8 14 16 0 0
nate hitchcock 0 - 2 0 6.5 10 13 20 0 0
zac hoy 2 - 0 100 10 6.5 20 13 0 0
zachs knuckleheads (Team) 3 - 5 37.5 7.38 8.63 59 69 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 2 - 0 100 10 5.5 20 11 0 0
owen eschelweck 2 - 0 100 10 6.5 20 13 0 0
seth barton 1 - 1 50 6 7 12 14 0 0
preston schroeder 1 - 1 50 8.5 8 17 16 0 0
zachs longshots (Team) 6 - 2 75 8.63 6.75 69 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 1 50 8.5 8 17 16 0 0
mike burkhalter 2 - 0 100 10 4.5 20 9 0 0
derek scott 1 - 1 50 7 6 14 12 0 0
kortnee brooks 2 - 0 100 10 4 20 8 0 0
varsity club (Team) 6 - 2 75 8.88 5.63 71 45 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 4.5 20 9 0 0
taylor cook 2 - 0 100 10 3 20 6 0 0
markk anderson 1 - 0 100 10 6 10 6 0 0
anthony parks 2 - 0 100 10 4 20 8 0 0
steve eckel 1 - 0 100 10 3 10 3 0 0
zachs awesome balls (Team) 8 - 0 100 10 4 80 32 0 0