Stat Sheet for scott baer

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
59 - 13 81.94 9.25 4.90 666 353 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 broncos 1 35 3 0 21 1 0
2 10-14-2015 8.75 0.00 chasers 1 32 2 0 27 2 0
3 10-21-2015 8.38 0.00 chasers 2 31 3 0 16 1 0
4 10-28-2015 8.17 0.00 zachs longshots 40 4 0 13 0 0
5 11-04-2015 8.63 0.00 gem city 37 3 0 24 1 0
6 11-11-2015 8.75 0.00 zachs missing balls 36 3 0 27 1 0
8 11-25-2015 8.79 0.00 zachs awesome balls 40 4 0 15 0 0
9 12-02-2015 8.96 0.00 zachs knuckleheads 40 4 0 14 0 0
10 12-09-2015 9.09 0.00 broncos 1 37 3 0 22 1 0
11 12-16-2015 9.11 0.00 chasers 1 40 4 0 17 0 0
12 12-23-2015 9.20 0.00 chasers 2 40 4 0 16 0 0
13 12-30-2015 9.27 0.00 gem city 28 1 0 35 3 0
14 01-06-2016 9.08 0.00 zachs longshots 37 3 0 18 1 0
15 01-13-2016 9.10 0.00 zachs missing balls 37 3 0 25 1 0
7 11-18-2015 8.79 0.00 varsity club 40 4 0 16 0 0
16 01-20-2016 9.17 0.00 varsity club 40 4 0 20 0 0
17 01-27-2016 9.22 0.00 zachs awesome balls 40 4 0 6 0 0
18 02-03-2016 9.26 0.00 zachs knuckleheads 36 3 0 21 1 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 1 - 1 50 7.5 8.5 15 17 0 0
john eccles 2 - 0 100 10 4 20 8 0 0
ed aylsworth 2 - 0 100 10 4.5 20 9 0 0
rick blacker 1 - 1 50 8.5 5 17 10 0 0
chasers 1 (Team) 6 - 2 75 9 5.5 72 44 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 2 - 0 100 10 2.5 20 5 0 0
terry putman 2 - 0 100 10 4 20 8 0 0
kim kannenberg 1 - 1 50 5.5 8 11 16 0 0
tracey kannenberg 2 - 0 100 10 1.5 20 3 0 0
chasers 2 (Team) 7 - 1 87.5 8.88 4 71 32 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 0 100 10 5 10 5 0 0
blake waldow 1 - 1 50 7.5 5 15 10 0 0
neil mcintyre 2 - 0 100 10 5.5 20 11 0 0
randy hankins 0 - 1 0 7 10 7 10 0 0
mike volk 1 - 0 100 10 0 10 0 0 0
nick erdmann 1 - 0 100 10 7 10 7 0 0
broncos 1 (Team) 6 - 2 75 9 5.38 72 43 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 2 - 0 100 10 5.5 20 11 0 0
david nelson 2 - 0 100 10 7 20 14 0 0
monica wild 0 - 2 0 6.5 10 13 20 0 0
andrew grant 2 - 0 100 10 3.5 20 7 0 0
zachs missing balls (Team) 6 - 2 75 9.13 6.5 73 52 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 1 50 8.5 7.5 17 15 0 0
rhoda telvick 0 - 2 0 6 10 12 20 0 0
mike burdick 1 - 1 50 8 7.5 16 15 0 0
dana emery 2 - 0 100 10 4.5 20 9 0 0
gem city (Team) 4 - 4 50 8.13 7.38 65 59 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 2 - 0 100 10 3.5 20 7 0 0
pat o'connor 1 - 1 50 8 7.5 16 15 0 0
nate hitchcock 2 - 0 100 10 3 20 6 0 0
zac hoy 2 - 0 100 10 3.5 20 7 0 0
zachs knuckleheads (Team) 7 - 1 87.5 9.5 4.38 76 35 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 2 - 0 100 10 4 20 8 0 0
owen eschelweck 1 - 1 50 8.5 6.5 17 13 0 0
seth barton 2 - 0 100 10 1 20 2 0 0
preston schroeder 2 - 0 100 10 4 20 8 0 0
zachs longshots (Team) 7 - 1 87.5 9.63 3.88 77 31 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 4.5 20 9 0 0
mike burkhalter 2 - 0 100 10 6 20 12 0 0
derek scott 2 - 0 100 10 1.5 20 3 0 0
kortnee brooks 2 - 0 100 10 6 20 12 0 0
varsity club (Team) 8 - 0 100 10 4.5 80 36 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 4 20 8 0 0
taylor cook 2 - 0 100 10 3 20 6 0 0
markk anderson 2 - 0 100 10 1.5 20 3 0 0
anthony parks 1 - 0 100 10 2 10 2 0 0
steve eckel 1 - 0 100 10 2 10 2 0 0
zachs awesome balls (Team) 8 - 0 100 10 2.63 80 21 0 0