Stat Sheet for richard rabuck

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
54 - 18 75.00 8.60 5.53 619 398 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 broncos 1 30 3 0 25 1 0
2 10-14-2015 7.50 0.00 chasers 1 40 4 0 18 0 0
3 10-21-2015 8.75 0.00 chasers 2 22 0 0 40 4 0
4 10-28-2015 7.67 0.00 zachs longshots 40 4 0 24 0 0
5 11-04-2015 8.25 0.00 gem city 40 4 0 14 0 0
6 11-11-2015 8.60 0.00 zachs missing balls 28 2 0 29 2 0
8 11-25-2015 8.33 0.00 zachs awesome balls 40 4 0 10 0 0
9 12-02-2015 8.57 0.00 zachs knuckleheads 32 2 0 32 2 0
10 12-09-2015 8.50 0.00 broncos 1 35 3 0 21 1 0
11 12-16-2015 8.53 0.00 chasers 1 21 1 0 30 3 0
12 12-23-2015 8.20 0.00 chasers 2 34 3 0 26 1 0
13 12-30-2015 8.23 0.00 gem city 33 3 0 22 1 0
14 01-06-2016 8.23 0.00 zachs longshots 40 4 0 19 0 0
15 01-13-2016 8.37 0.00 zachs missing balls 28 2 0 28 2 0
7 11-18-2015 8.33 0.00 varsity club 40 4 0 17 0 0
16 01-20-2016 8.38 0.00 varsity club 40 4 0 6 0 0
17 01-27-2016 8.48 0.00 zachs awesome balls 40 4 0 16 0 0
18 02-03-2016 8.57 0.00 zachs knuckleheads 36 3 0 21 1 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 2 - 0 100 10 3 20 6 0 0
john eccles 1 - 1 50 7.5 7.5 15 15 0 0
ed aylsworth 1 - 1 50 5.5 6.5 11 13 0 0
rick blacker 1 - 1 50 7.5 7 15 14 0 0
chasers 1 (Team) 5 - 3 62.5 7.63 6 61 48 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 4 10 8 20 0 0
terry putman 1 - 1 50 8 7.5 16 15 0 0
kim kannenberg 1 - 1 50 8 7.5 16 15 0 0
tracey kannenberg 1 - 1 50 8 8 16 16 0 0
chasers 2 (Team) 3 - 5 37.5 7 8.25 56 66 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 1 0 5 10 5 10 0 0
blake waldow 2 - 0 100 10 3 20 6 0 0
neil mcintyre 2 - 0 100 10 3.5 20 7 0 0
randy hankins 1 - 0 100 10 6 10 6 0 0
mike volk 1 - 0 100 10 7 10 7 0 0
nick erdmann 0 - 1 0 0 10 0 10 0 0
broncos 1 (Team) 6 - 2 75 8.13 5.75 65 46 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 1 - 1 50 5.5 8 11 16 0 0
david nelson 1 - 1 50 8 8 16 16 0 0
monica wild 2 - 0 100 10 2.5 20 5 0 0
andrew grant 0 - 2 0 4.5 10 9 20 0 0
zachs missing balls (Team) 4 - 4 50 7 7.13 56 57 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 2 - 0 100 10 3 20 6 0 0
rhoda telvick 2 - 0 100 10 3.5 20 7 0 0
mike burdick 2 - 0 100 10 4.5 20 9 0 0
dana emery 1 - 1 50 6.5 7 13 14 0 0
gem city (Team) 7 - 1 87.5 9.13 4.5 73 36 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 6 10 12 20 0 0
pat o'connor 2 - 0 100 10 3 20 6 0 0
nate hitchcock 1 - 1 50 8 8 16 16 0 0
zac hoy 2 - 0 100 10 5.5 20 11 0 0
zachs knuckleheads (Team) 5 - 3 62.5 8.5 6.63 68 53 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 2 - 0 100 10 6.5 20 13 0 0
owen eschelweck 2 - 0 100 10 5.5 20 11 0 0
seth barton 2 - 0 100 10 6 20 12 0 0
preston schroeder 2 - 0 100 10 3.5 20 7 0 0
zachs longshots (Team) 8 - 0 100 10 5.38 80 43 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 2 20 4 0 0
mike burkhalter 2 - 0 100 10 3 20 6 0 0
derek scott 2 - 0 100 10 3 20 6 0 0
kortnee brooks 2 - 0 100 10 3.5 20 7 0 0
varsity club (Team) 8 - 0 100 10 2.88 80 23 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 4 20 8 0 0
taylor cook 2 - 0 100 10 3.5 20 7 0 0
markk anderson 2 - 0 100 10 1.5 20 3 0 0
anthony parks 1 - 0 100 10 6 10 6 0 0
steve eckel 1 - 0 100 10 2 10 2 0 0
zachs awesome balls (Team) 8 - 0 100 10 3.25 80 26 0 0