Stat Sheet for eric shawback

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
55 - 13 80.88 9.06 5.26 616 358 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 broncos 1 28 2 0 32 2 0
2 10-14-2015 7.00 0.00 chasers 1 33 3 0 30 1 0
3 10-21-2015 7.63 0.00 chasers 2 32 3 0 25 1 0
4 10-28-2015 7.75 0.00 zachs longshots 40 4 0 13 0 0
5 11-04-2015 8.31 0.00 gem city 40 4 0 22 0 0
6 11-11-2015 8.65 0.00 zachs missing balls 33 2 0 31 2 0
8 11-25-2015 8.58 0.00 zachs awesome balls 40 4 0 17 0 0
9 12-02-2015 8.79 0.00 zachs knuckleheads 37 3 0 16 1 0
10 12-09-2015 8.84 0.00 broncos 1 40 4 0 18 0 0
11 12-16-2015 8.97 0.00 chasers 1 35 3 0 24 1 0
12 12-23-2015 8.95 0.00 chasers 2 29 2 0 29 2 0
14 01-06-2016 8.80 0.00 zachs longshots 37 3 0 26 1 0
15 01-13-2016 8.83 0.00 zachs missing balls 36 3 0 16 1 0
7 11-18-2015 8.58 0.00 varsity club 40 4 0 13 0 0
16 01-20-2016 8.93 0.00 varsity club 40 4 0 17 0 0
17 01-27-2016 9.00 0.00 zachs awesome balls 40 4 0 15 0 0
18 02-03-2016 9.06 0.00 zachs knuckleheads 36 3 0 14 1 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 2 - 0 100 10 5 20 10 0 0
john eccles 0 - 2 0 4 10 8 20 0 0
ed aylsworth 2 - 0 100 10 6 20 12 0 0
rick blacker 2 - 0 100 10 6 20 12 0 0
chasers 1 (Team) 6 - 2 75 8.5 6.75 68 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 1 - 1 50 8 8.5 16 17 0 0
terry putman 2 - 0 100 10 6 20 12 0 0
kim kannenberg 1 - 1 50 6.5 6 13 12 0 0
tracey kannenberg 1 - 1 50 6 6.5 12 13 0 0
chasers 2 (Team) 5 - 3 62.5 7.63 6.75 61 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 0 100 10 6 10 6 0 0
blake waldow 1 - 1 50 8.5 8.5 17 17 0 0
neil mcintyre 2 - 0 100 10 4.5 20 9 0 0
randy hankins 1 - 0 100 10 3 10 3 0 0
mike volk 0 - 1 0 1 10 1 10 0 0
nick erdmann 1 - 0 100 10 5 10 5 0 0
broncos 1 (Team) 6 - 2 75 8.5 6.25 68 50 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 2 - 0 100 10 4.5 20 9 0 0
david nelson 2 - 0 100 10 3.5 20 7 0 0
monica wild 0 - 2 0 6.5 10 13 20 0 0
andrew grant 1 - 1 50 8 5.5 16 11 0 0
zachs missing balls (Team) 5 - 3 62.5 8.63 5.88 69 47 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 0 100 10 3 10 3 0 0
rhoda telvick 1 - 0 100 10 5 10 5 0 0
mike burdick 1 - 0 100 10 7 10 7 0 0
dana emery 1 - 0 100 10 7 10 7 0 0
gem city (Team) 4 - 0 100 10 5.5 40 22 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 2 - 0 100 10 3 20 6 0 0
pat o'connor 0 - 2 0 6.5 10 13 20 0 0
nate hitchcock 2 - 0 100 10 0 20 0 0 0
zac hoy 2 - 0 100 10 2 20 4 0 0
zachs knuckleheads (Team) 6 - 2 75 9.13 3.75 73 30 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8.5 5 17 10 0 0
owen eschelweck 2 - 0 100 10 6.5 20 13 0 0
seth barton 2 - 0 100 10 2.5 20 5 0 0
preston schroeder 2 - 0 100 10 5.5 20 11 0 0
zachs longshots (Team) 7 - 1 87.5 9.63 4.88 77 39 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 6 20 12 0 0
mike burkhalter 2 - 0 100 10 3.5 20 7 0 0
derek scott 2 - 0 100 10 1.5 20 3 0 0
kortnee brooks 2 - 0 100 10 4 20 8 0 0
varsity club (Team) 8 - 0 100 10 3.75 80 30 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 3.5 20 7 0 0
taylor cook 2 - 0 100 10 6.5 20 13 0 0
markk anderson 2 - 0 100 10 3 20 6 0 0
anthony parks 1 - 0 100 10 2 10 2 0 0
steve eckel 1 - 0 100 10 4 10 4 0 0
zachs awesome balls (Team) 8 - 0 100 10 4 80 32 0 0