Stat Sheet for rick mislivecek

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
48 - 24 66.67 8.54 6.08 615 438 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs awesome balls 36 3 0 23 1 0
2 10-14-2015 9.00 0.00 broncos champs 33 2 0 25 2 0
3 10-21-2015 8.63 0.00 zachs longshots 40 4 0 14 0 0
4 10-28-2015 9.08 0.00 zachs knuckleheads 36 3 0 28 1 0
5 11-04-2015 9.06 0.00 broncos 1 35 3 0 21 1 0
6 11-11-2015 9.00 0.00 varsity club 34 2 0 30 2 0
7 11-18-2015 8.92 0.00 gem city 33 2 0 30 2 0
8 11-25-2015 8.82 0.00 chasers 2 30 2 0 29 2 0
9 12-02-2015 8.66 0.00 zachs missing balls 32 2 0 29 2 0
10 12-09-2015 8.58 0.00 zachs awesome balls 40 4 0 16 0 0
11 12-16-2015 8.73 0.00 broncos champs 20 1 0 37 3 0
12 12-23-2015 8.39 0.00 zachs longshots 34 2 0 29 2 0
13 12-30-2015 8.40 0.00 broncos 1 36 3 0 20 1 0
14 01-06-2016 8.44 0.00 zachs knuckleheads 37 3 0 18 1 0
15 01-13-2016 8.50 0.00 varsity club 40 4 0 20 0 0
16 01-20-2016 8.60 0.00 gem city 28 2 0 25 2 0
17 01-27-2016 8.50 0.00 chasers 2 35 3 0 25 1 0
18 02-03-2016 8.51 0.00 zachs missing balls 36 3 0 19 1 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 1 - 1 50 8.5 7.5 17 15 0 0
richard rabuck 0 - 2 0 3 10 6 20 0 0
eric shawback 0 - 2 0 5 10 10 20 0 0
jeff potts 2 - 0 100 10 3.5 20 7 0 0
broncos champs (Team) 3 - 5 37.5 6.63 7.75 53 62 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 2 - 0 100 10 5.5 20 11 0 0
terry putman 0 - 2 0 4.5 10 9 20 0 0
kim kannenberg 2 - 0 100 10 3 20 6 0 0
tracey kannenberg 1 - 1 50 8 8.5 16 17 0 0
chasers 2 (Team) 5 - 3 62.5 8.13 6.75 65 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 5.5 10 11 20 0 0
blake waldow 2 - 0 100 10 1 20 2 0 0
neil mcintyre 2 - 0 100 10 6.5 20 13 0 0
randy hankins 2 - 0 100 10 3 20 6 0 0
broncos 1 (Team) 6 - 2 75 8.88 5.13 71 41 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 1 - 1 50 7.5 7 15 14 0 0
david nelson 1 - 1 50 8.5 7 17 14 0 0
monica wild 1 - 1 50 8 7.5 16 15 0 0
andrew grant 2 - 0 100 10 2.5 20 5 0 0
zachs missing balls (Team) 5 - 3 62.5 8.5 6 68 48 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 1 50 7 7 14 14 0 0
rhoda telvick 1 - 1 50 7 8 14 16 0 0
mike burdick 1 - 1 50 8 7 16 14 0 0
mike zweck 1 - 0 100 10 1 10 1 0 0
jodie pearson 0 - 1 0 7 10 7 10 0 0
gem city (Team) 4 - 4 50 7.63 6.88 61 55 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 1 50 8 5.5 16 11 0 0
pat o'connor 1 - 1 50 8.5 8 17 16 0 0
nate hitchcock 2 - 0 100 10 5.5 20 11 0 0
zac hoy 2 - 0 100 10 4 20 8 0 0
zachs knuckleheads (Team) 6 - 2 75 9.13 5.75 73 46 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8.5 6.5 17 13 0 0
owen eschelweck 1 - 1 50 8.5 8.5 17 17 0 0
seth barton 2 - 0 100 10 3 20 6 0 0
preston schroeder 2 - 0 100 10 3.5 20 7 0 0
zachs longshots (Team) 6 - 2 75 9.25 5.38 74 43 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 1 - 1 50 8.5 7 17 14 0 0
mike burkhalter 1 - 1 50 8.5 8.5 17 17 0 0
derek scott 2 - 0 100 10 4.5 20 9 0 0
kortnee brooks 2 - 0 100 10 5 20 10 0 0
varsity club (Team) 6 - 2 75 9.25 6.25 74 50 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 1.5 20 3 0 0
taylor cook 1 - 1 50 8 7.5 16 15 0 0
markk anderson 2 - 0 100 10 5 20 10 0 0
anthony parks 1 - 0 100 10 6 10 6 0 0
steve eckel 1 - 0 100 10 5 10 5 0 0
zachs awesome balls (Team) 7 - 1 87.5 9.5 4.88 76 39 0 0