Stat Sheet for john eccles

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
46 - 26 63.89 8.00 6.39 576 460 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs awesome balls 40 4 0 18 0 0
2 10-14-2015 10.00 0.00 broncos champs 26 2 0 30 2 0
3 10-21-2015 8.25 0.00 zachs longshots 31 2 0 31 2 0
4 10-28-2015 8.08 0.00 zachs knuckleheads 36 3 0 23 1 0
5 11-04-2015 8.31 0.00 broncos 1 24 1 0 36 3 0
6 11-11-2015 7.85 0.00 varsity club 40 4 0 18 0 0
7 11-18-2015 8.21 0.00 gem city 32 2 0 31 2 0
8 11-25-2015 8.18 0.00 chasers 2 36 3 0 28 1 0
9 12-02-2015 8.28 0.00 zachs missing balls 28 2 0 27 2 0
10 12-09-2015 8.14 0.00 zachs awesome balls 37 3 0 19 1 0
11 12-16-2015 8.25 0.00 broncos champs 27 2 0 30 2 0
12 12-23-2015 8.11 0.00 zachs longshots 40 4 0 13 0 0
13 12-30-2015 8.27 0.00 broncos 1 35 3 0 22 1 0
14 01-06-2016 8.31 0.00 zachs knuckleheads 24 2 0 25 2 0
15 01-13-2016 8.14 0.00 varsity club 40 4 0 12 0 0
16 01-20-2016 8.27 0.00 gem city 25 2 0 28 2 0
17 01-27-2016 8.14 0.00 chasers 2 25 2 0 32 2 0
18 02-03-2016 8.03 0.00 zachs missing balls 30 1 0 37 3 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 4 10 8 20 0 0
richard rabuck 1 - 1 50 7.5 7.5 15 15 0 0
eric shawback 2 - 0 100 10 4 20 8 0 0
jeff potts 1 - 1 50 5 8.5 10 17 0 0
broncos champs (Team) 4 - 4 50 6.63 7.5 53 60 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 1 - 1 50 6 8.5 12 17 0 0
terry putman 1 - 1 50 8 8 16 16 0 0
kim kannenberg 1 - 1 50 6.5 7.5 13 15 0 0
tracey kannenberg 2 - 0 100 10 6 20 12 0 0
chasers 2 (Team) 5 - 3 62.5 7.63 7.5 61 60 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 1 - 1 50 7 8.5 14 17 0 0
blake waldow 0 - 2 0 5 10 10 20 0 0
neil mcintyre 2 - 0 100 10 3 20 6 0 0
randy hankins 1 - 1 50 7.5 7.5 15 15 0 0
broncos 1 (Team) 4 - 4 50 7.38 7.25 59 58 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 4.5 10 9 20 0 0
david nelson 1 - 1 50 8 6.5 16 13 0 0
monica wild 0 - 2 0 6.5 10 13 20 0 0
andrew grant 2 - 0 100 10 5.5 20 11 0 0
zachs missing balls (Team) 3 - 5 37.5 7.25 8 58 64 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 2 0 5.5 10 11 20 0 0
rhoda telvick 2 - 0 100 10 5 20 10 0 0
mike burdick 1 - 1 50 7.5 6 15 12 0 0
mike zweck 0 - 1 0 1 10 1 10 0 0
jodie pearson 1 - 0 100 10 7 10 7 0 0
gem city (Team) 4 - 4 50 7.13 7.38 57 59 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 1 50 6.5 8 13 16 0 0
pat o'connor 1 - 1 50 5.5 8 11 16 0 0
nate hitchcock 2 - 0 100 10 2 20 4 0 0
zac hoy 1 - 1 50 8 6 16 12 0 0
zachs knuckleheads (Team) 5 - 3 62.5 7.5 6 60 48 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8 6 16 12 0 0
owen eschelweck 1 - 1 50 7.5 5.5 15 11 0 0
seth barton 2 - 0 100 10 4.5 20 9 0 0
preston schroeder 2 - 0 100 10 6 20 12 0 0
zachs longshots (Team) 6 - 2 75 8.88 5.5 71 44 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 3 20 6 0 0
mike burkhalter 2 - 0 100 10 5.5 20 11 0 0
derek scott 2 - 0 100 10 4 20 8 0 0
kortnee brooks 2 - 0 100 10 2.5 20 5 0 0
varsity club (Team) 8 - 0 100 10 3.75 80 30 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 3.5 20 7 0 0
taylor cook 2 - 0 100 10 5.5 20 11 0 0
markk anderson 1 - 1 50 8.5 8.5 17 17 0 0
anthony parks 1 - 0 100 10 0 10 0 0 0
steve eckel 1 - 0 100 10 2 10 2 0 0
zachs awesome balls (Team) 7 - 1 87.5 9.63 4.63 77 37 0 0