Stat Sheet for jason putman

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
48 - 23 66.67 8.44 6.00 608 432 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs missing balls 29 2 0 32 2 0
2 10-14-2015 7.25 0.00 varsity club 40 4 0 17 0 0
3 10-21-2015 8.63 0.00 broncos champs 23 1 0 34 3 0
4 10-28-2015 7.67 0.00 gem city 40 4 0 23 0 0
5 11-04-2015 8.25 0.00 zachs awesome balls 40 4 0 18 0 0
6 11-11-2015 8.60 0.00 broncos 1 33 3 0 19 1 0
7 11-18-2015 8.54 0.00 zachs knuckleheads 35 3 0 15 1 0
8 11-25-2015 8.57 0.00 chasers 1 28 1 0 30 3 0
9 12-02-2015 8.38 0.00 zachs longshots 37 3 0 18 1 0
10 12-09-2015 8.47 0.00 zachs missing balls 21 1 0 34 3 0
11 12-16-2015 8.15 0.00 varsity club 40 4 0 14 0 0
12 12-23-2015 8.32 0.00 broncos champs 35 3 0 26 1 0
13 12-30-2015 8.35 0.00 zachs awesome balls 40 4 0 19 0 0
14 01-06-2016 8.48 0.00 gem city 35 2 0 28 1 0
15 01-13-2016 8.50 0.00 broncos 1 36 3 0 26 1 0
16 01-20-2016 8.53 0.00 zachs knuckleheads 37 3 0 22 1 0
17 01-27-2016 8.58 0.00 chasers 1 30 2 0 22 2 0
18 02-03-2016 8.51 0.00 zachs longshots 29 1 0 35 3 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 2.5 10 5 20 0 0
richard rabuck 2 - 0 100 10 4 20 8 0 0
eric shawback 1 - 1 50 8.5 8 17 16 0 0
jeff potts 0 - 1 0 6 10 6 10 0 0
darrell hasse 1 - 0 100 10 6 10 6 0 0
broncos champs (Team) 4 - 4 50 7.25 7.5 58 60 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 5.5 10 11 20 0 0
john eccles 1 - 1 50 8.5 6 17 12 0 0
ed aylsworth 2 - 0 100 10 0 20 0 0 0
rick blacker 0 - 2 0 5 10 10 20 0 0
chasers 1 (Team) 3 - 5 37.5 7.25 6.5 58 52 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 4.5 10 9 20 0 0
blake waldow 2 - 0 100 10 3.5 20 7 0 0
neil mcintyre 2 - 0 100 10 5.5 20 11 0 0
randy hankins 2 - 0 100 10 3.5 20 7 0 0
broncos 1 (Team) 6 - 2 75 8.63 5.63 69 45 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 1 - 1 50 7 8.5 14 17 0 0
david nelson 0 - 2 0 2.5 10 5 20 0 0
monica wild 0 - 2 0 5.5 10 11 20 0 0
andrew grant 2 - 0 100 10 4.5 20 9 0 0
zachs missing balls (Team) 3 - 5 37.5 6.25 8.25 50 66 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 1 - 1 50 7.5 7 15 14 0 0
rhoda telvick 1 - 0 100 20 15 20 15 0 0
mike burdick 2 - 0 100 10 6.5 20 13 0 0
dana emery 1 - 0 100 10 7 10 7 0 0
mike zweck 1 - 0 100 10 2 10 2 0 0
gem city (Team) 6 - 1 85.71 10.71 7.29 75 51 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 6 10 12 20 0 0
pat o'connor 2 - 0 100 10 5 20 10 0 0
nate hitchcock 2 - 0 100 10 2 20 4 0 0
zac hoy 2 - 0 100 10 1.5 20 3 0 0
zachs knuckleheads (Team) 6 - 2 75 9 4.63 72 37 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 0 - 2 0 7 10 14 20 0 0
owen eschelweck 1 - 1 50 8 8.5 16 17 0 0
seth barton 2 - 0 100 10 2.5 20 5 0 0
preston schroeder 1 - 1 50 8 5.5 16 11 0 0
zachs longshots (Team) 4 - 4 50 8.25 6.63 66 53 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 4 20 8 0 0
mike burkhalter 2 - 0 100 10 4 20 8 0 0
derek scott 2 - 0 100 10 3.5 20 7 0 0
kortnee brooks 2 - 0 100 10 4 20 8 0 0
varsity club (Team) 8 - 0 100 10 3.88 80 31 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 3.5 20 7 0 0
taylor cook 2 - 0 100 10 6 20 12 0 0
markk anderson 2 - 0 100 10 4.5 20 9 0 0
anthony parks 1 - 0 100 10 6 10 6 0 0
steve eckel 1 - 0 100 10 3 10 3 0 0
zachs awesome balls (Team) 8 - 0 100 10 4.63 80 37 0 0