Stat Sheet for kortnee brooks

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
7 - 61 10.29 4.51 9.54 307 649 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 zachs knuckleheads 21 2 0 33 2 0
2 10-14-2015 5.25 0.00 chasers 2 20 1 0 33 3 0
3 10-21-2015 5.13 0.00 gem city 21 0 0 40 4 0
4 10-28-2015 5.17 0.00 broncos 1 11 0 0 40 4 0
5 11-04-2015 4.56 0.00 zachs longshots 27 0 0 40 4 0
6 11-11-2015 5.00 0.00 chasers 1 13 0 0 40 4 0
8 11-25-2015 4.71 0.00 zachs missing balls 10 0 0 40 4 0
9 12-02-2015 4.39 0.00 zachs awesome balls 31 2 0 29 2 0
10 12-09-2015 4.81 0.00 zachs knuckleheads 16 0 0 40 4 0
11 12-16-2015 4.72 0.00 chasers 2 14 0 0 40 4 0
12 12-23-2015 4.60 0.00 gem city 11 0 0 40 4 0
13 12-30-2015 4.43 0.00 zachs longshots 23 1 0 37 3 0
14 01-06-2016 4.54 0.00 broncos 1 11 0 0 40 4 0
15 01-13-2016 4.40 0.00 chasers 1 20 0 0 40 4 0
7 11-18-2015 4.71 0.00 broncos champs 17 0 0 40 4 0
16 01-20-2016 4.43 0.00 broncos champs 14 0 0 40 4 0
17 01-27-2016 4.38 0.00 zachs missing balls 27 1 0 37 3 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 6 10 12 20 0 0
richard rabuck 0 - 2 0 3.5 10 7 20 0 0
eric shawback 0 - 2 0 4 10 8 20 0 0
jeff potts 0 - 2 0 2 10 4 20 0 0
broncos champs (Team) 0 - 8 0 3.88 10 31 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 5 10 10 20 0 0
john eccles 0 - 2 0 2.5 10 5 20 0 0
ed aylsworth 0 - 2 0 4 10 8 20 0 0
rick blacker 0 - 1 0 6 10 6 10 0 0
randy reinfeldt 0 - 1 0 4 10 4 10 0 0
chasers 1 (Team) 0 - 8 0 4.13 10 33 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 4 10 8 20 0 0
terry putman 1 - 1 50 5.5 6.5 11 13 0 0
kim kannenberg 0 - 2 0 5 10 10 20 0 0
tracey kannenberg 0 - 2 0 2.5 10 5 20 0 0
chasers 2 (Team) 1 - 7 12.5 4.25 9.13 34 73 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
terry barrow 0 - 2 0 4.5 10 9 20 0 0
blake waldow 0 - 1 0 5 10 5 10 0 0
neil mcintyre 0 - 2 0 0 10 0 20 0 0
randy hankins 0 - 1 0 2 10 2 10 0 0
mike volk 0 - 2 0 3 10 6 20 0 0
broncos 1 (Team) 0 - 8 0 2.75 10 22 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 3.5 10 7 20 0 0
david nelson 0 - 2 0 4 10 8 20 0 0
monica wild 0 - 2 0 4.5 10 9 20 0 0
andrew grant 1 - 1 50 6.5 8.5 13 17 0 0
zachs missing balls (Team) 1 - 7 12.5 4.63 9.63 37 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 2 0 5 10 10 20 0 0
rhoda telvick 0 - 2 0 4 10 8 20 0 0
mike burdick 0 - 2 0 5 10 10 20 0 0
dana emery 0 - 1 0 3 10 3 10 0 0
jodie pearson 0 - 1 0 1 10 1 10 0 0
gem city (Team) 0 - 8 0 4 10 32 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 0 - 2 0 3 10 6 20 0 0
pat o'connor 0 - 2 0 3 10 6 20 0 0
nate hitchcock 1 - 1 50 6 8.5 12 17 0 0
zac hoy 0 - 1 0 3 10 3 10 0 0
jason lucht 1 - 0 100 10 6 10 6 0 0
zachs knuckleheads (Team) 2 - 6 25 4.63 9.13 37 73 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 0 - 2 0 4.5 10 9 20 0 0
owen eschelweck 1 - 1 50 8 8.5 16 17 0 0
seth barton 0 - 2 0 6 10 12 20 0 0
preston schroeder 0 - 2 0 6.5 10 13 20 0 0
zachs longshots (Team) 1 - 7 12.5 6.25 9.63 50 77 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 1 - 0 100 10 3 10 3 0 0
taylor cook 0 - 1 0 4 10 4 10 0 0
anthony parks 1 - 0 100 10 6 10 6 0 0
steve eckel 0 - 1 0 7 10 7 10 0 0
zachs awesome balls (Team) 2 - 2 50 7.75 7.25 31 29 0 0