Stat Sheet for neil mcintyre

Season Summary Stats vs All Opponents (O = Opponent)
Record Winning % AVG O AVG Points O Points Runouts O Runouts
35 - 30 51.47 7.59 6.90 516 469 0 0
Season Summary by Round (O = Opponent, Bold = Top Shooter for the Week)
Round Date AVG HCP Opponent Points Wins Runouts O Points O Wins O Runouts
1 10-07-2015 0.00 0.00 broncos champs 24 0 0 40 4 0
2 10-14-2015 6.00 0.00 zachs knuckleheads 37 3 0 25 1 0
3 10-21-2015 7.63 0.00 zachs missing balls 28 1 0 36 3 0
4 10-28-2015 7.42 0.00 varsity club 40 4 0 9 0 0
5 11-04-2015 8.06 0.00 chasers 1 28 1 0 36 3 0
6 11-11-2015 7.85 0.00 chasers 2 29 2 0 27 2 0
7 11-18-2015 7.75 0.00 zachs awesome balls 40 4 0 19 0 0
8 11-25-2015 8.07 0.00 zachs longshots 36 3 0 24 1 0
9 12-02-2015 8.19 0.00 gem city 27 0 0 34 1 0
10 12-09-2015 8.03 0.00 broncos champs 11 0 0 40 4 0
11 12-16-2015 7.50 0.00 zachs knuckleheads 40 4 0 21 0 0
12 12-23-2015 7.73 0.00 zachs missing balls 24 2 0 29 2 0
13 12-30-2015 7.58 0.00 chasers 1 17 1 0 36 3 0
14 01-06-2016 7.33 0.00 varsity club 40 4 0 7 0 0
15 01-13-2016 7.52 0.00 chasers 2 22 0 0 40 4 0
16 01-20-2016 7.38 0.00 zachs awesome balls 40 4 0 16 0 0
17 01-27-2016 7.55 0.00 zachs longshots 33 2 0 30 2 0
Stats Broken Down by Opponent (O = Opponent)
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott baer 0 - 2 0 5.5 10 11 20 0 0
richard rabuck 0 - 2 0 3.5 10 7 20 0 0
eric shawback 0 - 2 0 4.5 10 9 20 0 0
jeff potts 0 - 2 0 4 10 8 20 0 0
broncos champs (Team) 0 - 8 0 4.38 10 35 80 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
rick mislivecek 0 - 2 0 6.5 10 13 20 0 0
john eccles 0 - 2 0 3 10 6 20 0 0
ed aylsworth 1 - 1 50 5 8 10 16 0 0
rick blacker 1 - 0 100 10 6 10 6 0 0
randy reinfeldt 0 - 1 0 6 10 6 10 0 0
chasers 1 (Team) 2 - 6 25 5.63 9 45 72 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jason putman 0 - 2 0 5.5 10 11 20 0 0
terry putman 1 - 1 50 7.5 7 15 14 0 0
kim kannenberg 0 - 2 0 4 10 8 20 0 0
tracey kannenberg 1 - 0 100 10 3 10 3 0 0
mike plooster 0 - 1 0 7 10 7 10 0 0
chasers 2 (Team) 2 - 6 25 6.38 8.38 51 67 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
stephen giannoni 0 - 2 0 4 10 8 20 0 0
david nelson 0 - 2 0 5 10 10 20 0 0
monica wild 1 - 1 50 7 6.5 14 13 0 0
andrew grant 2 - 0 100 10 6 20 12 0 0
zachs missing balls (Team) 3 - 5 37.5 6.5 8.13 52 65 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jamie hause 0 - 1 0 3 10 3 10 0 0
gem city (Team) 0 - 1 0 27 34 27 34 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
scott rowe 1 - 1 50 8.5 8 17 16 0 0
pat o'connor 2 - 0 100 10 4 20 8 0 0
nate hitchcock 2 - 0 100 10 5.5 20 11 0 0
zac hoy 2 - 0 100 10 5.5 20 11 0 0
zachs knuckleheads (Team) 7 - 1 87.5 9.63 5.75 77 46 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
nick subera 1 - 1 50 8.5 8 17 16 0 0
owen eschelweck 2 - 0 100 10 5 20 10 0 0
seth barton 2 - 0 100 10 4 20 8 0 0
preston schroeder 0 - 2 0 6 10 12 20 0 0
zachs longshots (Team) 5 - 3 62.5 8.63 6.75 69 54 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
jennifer luebke 2 - 0 100 10 5.5 20 11 0 0
mike burkhalter 2 - 0 100 10 0 20 0 0 0
derek scott 2 - 0 100 10 2.5 20 5 0 0
kortnee brooks 2 - 0 100 10 0 20 0 0 0
varsity club (Team) 8 - 0 100 10 2 80 16 0 0
Stats Against: Record Winning % AVG O AVG Points O Points Runouts O Runouts
brandon mcfarland 2 - 0 100 10 4.5 20 9 0 0
taylor cook 2 - 0 100 10 6 20 12 0 0
markk anderson 2 - 0 100 10 4 20 8 0 0
anthony parks 2 - 0 100 10 3 20 6 0 0
zachs awesome balls (Team) 8 - 0 100 10 4.38 80 35 0 0