Tournament Summary (complete)

Place Name Payout Calcutta
1 4/3 Sam Yonki 542 0 0
2 3/2 Spencer Downs 452 0 0
3 6/5 Xiao Wang 619 0 0
4 4/3 Dan Fisk 531 0
5 4/3 Eddie Gonzalez 549 0
5 3/2 Tracy Thomas 401 0
7 5/4 Danny Teurman 590 0
7 6/5 Joey Barrera 609 0
9 3/2 Bo Wan 497
9 3/2 Adam Zentz 465
9 4/3 Rob James 531
9 4/3 Gil Franco 510
13 6/5 Steve Stowers 603
13 3/2 Ritesh Prajapati 471
13 5/4 Darnell Ishmael 585
13 4/3 Mike Bundy Jr 530
17 3/2 Pete Boucos 430
17 3/2 Kate Franco 428
17 5/4 Heather Cortez 582
17 5/4 Lee Collins 573
17 3/2 Terry Nichols 479
17 4/3 John Wing 526
17 5/4 Seth Johnson 558
17 5/4 Sammy Martinez 575
25 5/4 Miguel Maldonado 583
25 3/2 Staci Nichols 312
25 3/2 Joe Patel 474
25 3/2 Cleveland Baylor
25 6/5 Eric Osburn 599