Tournament Summary (complete)

Place Name Payout Calcutta
1 Ishmael, Darnell (0375765) 7/6 0 0
2 Wilbur, Susan (0382210) 4/3 0
3 Winfield, Tom (0214509) 4/3 0
4 Smith, Craig (9900004351201) 3/2
5 Teurman, Danny (9900004135894) 6/5
5 Yonki, Sam (976123) 4/3
7 Barrera, Joey (0217739) 6/5
7 Boucos, Pete (9900003956636) 3/2
9 James, Rob (9900004030526) 5/4
9 Zhang, Ryan (9900004056175) 6/5
9 Manning, Aaron (976700) 5/4
9 May, Tyler 4/3
13 Klein, Brandon SR385 3/2