Match Summary

Round Status Player 1 Player 2 Duration
Winners 1 Complete Steve Stowers 593 5 vs Sue Wilbur 507 1 00:44
Winners 1 Complete Darnell Ishmael 561 4 vs Sherri Geieve 470 2 00:41
Winners 1 Complete Pete Fox 515 2 vs Eric Young 665 3 00:38
Winners 1 Complete Josh Garden 523 0 vs Kevin Peevey 505 4 00:38
Winners 2 Complete Steve Stowers 593 1 vs Darnell Ishmael 561 4 00:28
Winners 2 Complete Pete Fox 515 4 vs Kevin Peevey 505 0 00:46
Winners 3 Complete Darnell Ishmael 561 4 vs Pete Fox 515 2 01:37
Losers 1 Complete Sue Wilbur 507 5 vs Sherri Geieve 470 3 00:07
Losers 1 Complete Eric Young 665 6 vs Josh Garden 523 1 00:41
Losers 2 Complete Kevin Peevey 505 0 vs Sue Wilbur 507 4 00:36
Losers 2 Complete Steve Stowers 593 3 vs Eric Young 665 2 00:33
Losers 3 Complete Sue Wilbur 507 3 vs Steve Stowers 593 3 00:47
Losers 4 Complete Pete Fox 515 4 vs Sue Wilbur 507 3 01:05
Winners 4 Complete Darnell Ishmael 561 4 vs Pete Fox 515 0 00:45
Winners 4 Complete Darnell Ishmael 561 vs Pete Fox 515 0:0